Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange is established in 2014 and is registered in Seychelles. The exchange 24 hours trading volume is $702,592,870. There are 684 coins and 810 trading pairs are available on the exchange. Poloniex exchangee secured Rank 582 in the cryptocurrency exchange market.
Live Poloniex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2014
Seychelles
684
810
$702,592,870
6,731 BTC$78,676,578
754 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,434.00 | $191,089,693 | |
2 | Ripple | XRP/USDT | $2.16 | $43,452,426 | |
3 | Dogecoin | DOGE/USDT | $0.190 | $30,194,128 | |
4 | Solana | SOL/USDT | $152.33 | $12,806,422 | |
5 | Tron | TRX/USDT | $0.267 | $26,488,537 | |
6 | True Usd | TUSD/USDT | $0.998 | $12,219,052 | |
7 | Stellar | XLM/USDT | $0.264 | $22,521,779 | |
8 | Arbitrum | ARB/USDT | $0.346 | $5,544,617 | |
9 | Chainlink | LINK/USDT | $13.63 | $6,108,863 | |
10 | Cardano | ADA/USDT | $0.675 | $18,872,862 | |
11 | Ethereum Classic | ETC/USDT | $16.98 | $5,780,190 | |
12 | Shiba Inu | SHIB/USDT | $0.0000128200 | $12,314,969 | |
13 | Sui | SUI/USDT | $3.27 | $13,342,167 | |
14 | Cosmos | ATOM/USDT | $4.31 | $5,829,150 | |
15 | Litecoin | LTC/USDT | $88.59 | $5,957,308 | |
16 | Dash | DASH/USDT | $21.73 | $11,012,677 | |
17 | Sun Token | SUN/USDT | $0.0188 | $12,700,932 | |
18 | Floki | FLOKI/USDT | $0.0000844200 | $10,054,873 | |
19 | Polkadot | DOT/USDT | $4.03 | $4,518,954 | |
20 | Worldcoin Wld | WLD/USDT | $1.12 | $4,023,021 | |
21 | Polygon Ecosystem Token | POL/USDT | $0.215 | $6,385,367 | |
22 | Bitcoin Cash | BCH/USDT | $397.69 | $6,051,584 | |
23 | Uniswap | UNI/USDT | $6.25 | $6,213,711 | |
24 | The Graph | GRT/USDT | $0.0939 | $4,685,726 | |
25 | Filecoin | FIL/USDT | $2.54 | $4,330,810 | |
26 | Lisk | LSK/USDT | $0.443 | $12,852,788 | |
27 | Just | JST/USDT | $0.0330 | $4,574,299 | |
28 | Steem | STEEM/USDT | $0.137 | $668,579 | |
29 | Monero | XMR/USDT | $354.12 | $3,137,814 | |
30 | Siacoin | SC/USDT | $0.003322 | $722,871 | |
31 | Monero | XMR/BTC | $353.71 | $269,815 | |
32 | Dogecoin | DOGE/BTC | $0.190 | $117,308 | |
33 | Artrade | ATR/USDT | $0.0171 | $90,308 | |
34 | Apraemio | APRA/USDT | $0.136 | $14,693 | |
35 | Mcoin1 | MCOIN/USDT | $0.0858 | $15,053 | |
36 | Fetch Ai | FET/USDT | $0.730 | $684 | |
37 | Ethereum | ETH/USDT | $2,528.22 | $26,772,533 | |
38 | Apenft | NFT/USDT | $0.0000004274 | $9,897,947 | |
39 | Avalanche 2 | AVAX/USDT | $20.50 | $6,137,467 | |
40 | Bittorrent | BTT/USDT | $0.0000006841 | $9,092,169 | |
41 | Decentraland | MANA/USDT | $0.273 | $11,585,572 | |
42 | Pepe | PEPE/USDT | $0.0000118000 | $12,434,423 | |
43 | The Sandbox | SAND/USDT | $0.271 | $12,203,603 | |
44 | 0x | ZRX/USDT | $0.237 | $12,544,177 | |
45 | Optimism | OP/USDT | $0.638 | $6,046,277 | |
46 | Aptos | APT/USDT | $4.73 | $6,003,481 | |
47 | Lido Dao | LDO/USDT | $0.835 | $7,614,662 | |
48 | Internet Computer | ICP/USDT | $4.90 | $6,280,526 | |
49 | Near | NEAR/USDT | $2.41 | $5,525,373 | |
50 | Htx Dao | HTX/USDT | $0.0000018800 | $4,614,292 | |
51 | Immutable X | IMX/USDT | $0.544 | $5,369,411 | |
52 | Maker | MKR/USDT | $1,671.95 | $2,055,238 | |
53 | Ecash | XEC/USDT | $0.0000215100 | $1,141,425 | |
54 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.06 | $2,555,840 | |
55 | Landwolf 0x67 | LWOLF/USDT | $0.0000422700 | $228,961 | |
56 | Ethereum Classic | ETC/BTC | $17.12 | $51,208 | |
57 | Nem | XEM/USDT | $0.007122 | $362,649 | |
58 | Bitchemical Token | BCHEM/USDT | $0.00043384 | $254,117 | |
59 | Sophon | SOPH/USDT | $0.0597 | $394,604 | |
60 | Ripple | XRP/BTC | $2.15 | $5,646 | |
61 | Riser | RIS/USDT | $0.0209 | $31,593 | |
62 | Phnix | PHNIX/USDT | $0.0000140500 | $32,545 | |
63 | Pivx | PIVX/USDT | $0.136 | $32,673 | |
64 | Cardano | ADA/BTC | $0.673 | $4,463 | |
65 | Dash | DASH/BTC | $21.80 | $9,569 | |
66 | Tron | TRX/BTC | $0.268 | $8,361 | |
67 | Xdce Crowd Sale | XDC/USDT | $0.0597 | $1,803 | |
68 | Avax Has No Chill | NOCHILL/USDT | $0.004463 | $1,278 | |
69 | Siacoin | SC/BTC | $0.003330 | $395 | |
70 | Litecoin | LTC/BTC | $88.99 | $4,571 | |
71 | Giant Mammoth | GMMT/USDT | $0.005452 | $27,492 | |
72 | Ethereum | ETH/TRX | $2,519.48 | $4,402 | |
73 | Elrond Erd 2 | EGLD/USDT | $15.33 | $378 | |
74 | The Nation Token | NATO/USDT | $0.0000018100 | $2,416 | |
75 | Ethereum Classic | ETC/ETH | $16.99 | $1,506 | |
76 | Ape And Pepe | APEPE/USDT | $0.0000015900 | $1,319 | |
77 | Snowman | SNOW/USDT | $0.0000000005 | $2,807 | |
78 | Maker | MKR/BTC | $1,660.48 | $1,085 | |
79 | Chainlink | LINK/BTC | $13.68 | $610 | |
80 | Polkadot | DOT/BTC | $4.04 | $479 | |
81 | Ethereum Pow Iou | ETHW/USDT | $1.44 | $67 | |
82 | Bitrise Token | BRISE/USDT | $0.0000000538 | $24 | |
83 | Polydoge | POLYDOGE/USDT | $0.0000000058 | $50 | |
84 | Bitcoin | BTC/BNB | $104,188.00 | $9 | |
85 | Fartcoin | FARTCOIN/USDT | $1.10 | $8 | |
86 | Ripple | XRP/TRX | $2.11 | $1 | |
87 | Binancecoin | BNB/USDT | $659.49 | $11,327,300 | |
88 | Aave | AAVE/USDT | $249.58 | $20,211,829 | |
89 | Vaulta | A/USDT | $0.635 | $1,711,051 | |
90 | Just Stablecoin | USDJ/USDT | $1.11 | $739 | |
91 | Lanlan Cat | LANLAN/USDT | $0.001829 | $399,811 | |
92 | Hasbulla S Cat | BARSIK/USDT | $0.001451 | $245,432 | |
93 | Nexpace | NXPC/USDT | $1.28 | $240,553 | |
94 | Bittorrent | BTT/USDC | $0.0000006836 | $5,044 | |
95 | Six Network | SIX/USDT | $0.0185 | $27,910 | |
96 | Litecoin | LTC/USDC | $87.81 | $896 | |
97 | Kaspa | KAS/USDT | $0.0873 | $856 | |
98 | Mintlayer | ML/USDT | $0.0295 | $186 | |
99 | Planet Token | PLANET/USDT | $0.0000008503 | $541 | |
100 | Vmpx | VMPX/USDT | $0.0131 | $8 |
Bitcoin is facing a pullback after its latest rally, and metrics suggest that this is still not over. ...
Read MoreSonic token has confirmed a deviation at a major range low with a strong impulsive recovery candle. Price is now back above the $0.38 daily support level, opening the door for a 55.6% move within the current high-timeframe trading range.…...
Read MoreNewGenIvf Group Limited, a leading fertility services provider in Asia, announced plans to invest $30 million in Solana staking, deepening its expansion into the blockchain sector. The move follows a $1 million investment in Bitcoin (BTC) made by NewGen in…...
Read More