Bibox, the first AI-powereddigital asset exchange, was established in 2017 and is one of the few blockchain enterprises that has obtained the Swiss VQF license. In the past years, Bibox has received praise and recognition from worldwide cryptocurrency experts and traders for our robust and secure system, great variety of trading options, innovative listing programs and first-class customer service.
Bibox exchange is established in 2017 and is registered in Estonia. The exchange 24 hours trading volume is $323,465,119. There are 196 coins and 239 trading pairs are available on the exchange. Bibox exchangee secured Rank 788 in the cryptocurrency exchange market.
Live Bibox exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2017
Estonia
196
239
$323,465,119
3,099 BTC$1,554,521
15 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,533.42 | $26,403,293 | |
2 | Chainlink | LINK/USDT | $13.62 | $11,564,532 | |
3 | Mask Network | MASK/USDT | $2.63 | $10,147,916 | |
4 | Binancecoin | BNB/USDT | $662.52 | $5,233,885 | |
5 | 0x | ZRX/USDT | $0.237 | $19,206,246 | |
6 | Curve Dao Token | CRV/USDT | $0.664 | $4,759,521 | |
7 | Filecoin | FIL/USDT | $2.53 | $8,042,505 | |
8 | Dai | DAI/USDT | $1.000 | $9,662,246 | |
9 | Livepeer | LPT/USDT | $8.28 | $4,806,892 | |
10 | Cosmos | ATOM/USDT | $4.33 | $9,674,320 | |
11 | Polkadot | DOT/USDT | $4.02 | $3,736,708 | |
12 | Worldcoin Wld | WLD/USDT | $1.12 | $12,717,133 | |
13 | Litecoin | LTC/USDT | $88.16 | $3,243,786 | |
14 | Ethereum Classic | ETC/USDT | $17.03 | $2,460,052 | |
15 | Aave | AAVE/USDT | $250.19 | $6,180,053 | |
16 | Dogecoin | DOGE/USDT | $0.189 | $1,622,111 | |
17 | Near | NEAR/USDT | $2.39 | $5,765,056 | |
18 | Decentraland | MANA/USDT | $0.271 | $2,829,926 | |
19 | Illuvium | ILV/USDT | $12.92 | $10,844,737 | |
20 | Compound Governance Token | COMP/USDT | $40.15 | $4,870,668 | |
21 | Optimism | OP/USDT | $0.643 | $6,769,271 | |
22 | 1inch | 1INCH/USDT | $0.209 | $1,905,187 | |
23 | Hedera Hashgraph | HBAR/USDT | $0.168 | $3,388,131 | |
24 | Solana | SOL/USDT | $152.70 | $1,178,862 | |
25 | Vechain | VET/USDT | $0.0239 | $2,211,239 | |
26 | Tron | TRX/USDT | $0.267 | $731,913 | |
27 | Skale | SKL/USDT | $0.0213 | $2,532,828 | |
28 | Maker | MKR/USDT | $1,670.30 | $2,415,249 | |
29 | Stellar | XLM/USDT | $0.264 | $5,189,743 | |
30 | Ripple | XRP/ETH | $2.16 | $1,060,147 | |
31 | Gnosis | GNO/USDT | $129.28 | $1,830,769 | |
32 | Algorand | ALGO/USDT | $0.192 | $4,276,348 | |
33 | Ripple | XRP/USDT | $2.15 | $1,598,769 | |
34 | Internet Computer | ICP/USDT | $4.93 | $8,270,797 | |
35 | Arkham | ARKM/USDT | $0.532 | $6,260,788 | |
36 | Bitcoin Cash | BCH/USDT | $397.36 | $1,093,935 | |
37 | Cardano | ADA/USDT | $0.670 | $1,406,761 | |
38 | The Graph | GRT/USDT | $0.0942 | $3,361,154 | |
39 | Lido Dao | LDO/USDT | $0.835 | $3,764,414 | |
40 | Enjincoin | ENJ/USDT | $0.0734 | $3,305,114 | |
41 | Uniswap | UNI/USDT | $6.23 | $1,358,461 | |
42 | Constitutiondao | PEOPLE/USDT | $0.0206 | $1,287,105 | |
43 | The Sandbox | SAND/USDT | $0.273 | $2,363,057 | |
44 | Sei Network | SEI/USDT | $0.193 | $1,189,353 | |
45 | Apenft | APENFT(NFT)/USDT | $0.0000004263 | $774,742 | |
46 | Elrond Erd 2 | EGLD/USDT | $15.36 | $1,013,199 | |
47 | Qtum | QTUM/USDT | $1.99 | $2,152,523 | |
48 | Avalanche 2 | AVAX/USDT | $20.56 | $1,429,643 | |
49 | Zencash | ZEN/USDT | $10.12 | $1,299,269 | |
50 | Axie Infinity | AXS/USDT | $2.51 | $997,423 | |
51 | Apecoin | APE/USDT | $0.669 | $2,918,852 | |
52 | Tezos | XTZ/USDT | $0.561 | $2,413,121 | |
53 | Jasmycoin | JASMY/USDT | $0.0149 | $979,004 | |
54 | Yield Guild Games | YGG/USDT | $0.184 | $1,308,938 | |
55 | Just | JST/USDT | $0.0330 | $925,810 | |
56 | Yearn Finance | YFI/USDT | $5,250.00 | $1,275,751 | |
57 | Smooth Love Potion | SLP/USDT | $0.001468 | $1,227,847 | |
58 | Omisego | OMG/USDT | $0.232 | $1,565,090 | |
59 | Quant Network | QNT/USDT | $106.25 | $1,785,487 | |
60 | Basic Attention Token | BAT/USDT | $0.130 | $794,273 | |
61 | Harmony | ONE/USDT | $0.0119 | $773,195 | |
62 | Alien Worlds | TLM/USDT | $0.004705 | $1,684,845 | |
63 | Ankr | ANKR/USDT | $0.0164 | $1,043,717 | |
64 | Kyber Network Crystal | KNC/USDT | $0.325 | $1,250,860 | |
65 | Wink | WIN/USDT | $0.0000513200 | $352,589 | |
66 | Swipe | SXP/USDT | $0.179 | $550,567 | |
67 | Tellor | TRB/USDT | $40.06 | $1,344,974 | |
68 | Usd Coin | USDC/USDT | $0.999 | $341,522 | |
69 | Pancakeswap Token | CAKE/USDT | $2.37 | $704,193 | |
70 | Api3 | API3/USDT | $0.714 | $1,015,281 | |
71 | Origin Protocol | OGN/USDT | $0.0563 | $1,393,674 | |
72 | Chiliz | CHZ/USDT | $0.0391 | $1,474,916 | |
73 | Ong | ONG/USDT | $0.181 | $365,680 | |
74 | Bitcoin Cash Sv | BSV/USDT | $33.03 | $921,316 | |
75 | Zelcash | FLUX/USDT | $0.224 | $202,643 | |
76 | Flow | FLOW/USDT | $0.364 | $1,675,475 | |
77 | Neo | NEO/USDT | $5.94 | $3,131,644 | |
78 | Kusama | KSM/USDT | $15.94 | $611,757 | |
79 | Golem | GLM/USDT | $0.245 | $2,182,158 | |
80 | Chainlink | LINK/BTC | $15.73 | $170,925 | |
81 | Havven | SNX/USDT | $0.673 | $727,279 | |
82 | Civic | CVC/USDT | $0.133 | $1,314,135 | |
83 | Convex Finance | CVX/USDT | $2.60 | $728,788 | |
84 | Ecash | XEC/USDT | $0.0000214800 | $876,117 | |
85 | Immutable X | IMX/USDT | $0.549 | $754,116 | |
86 | My Neighbor Alice | ALICE/USDT | $0.403 | $959,948 | |
87 | Iota | IOTA/USDT | $0.182 | $800,535 | |
88 | Terra Luna | LUNC/USDT | $0.0000590800 | $701 | |
89 | Loopring | LRC/USDT | $0.0879 | $539,294 | |
90 | Frax Share | FXS/USDT | $2.92 | $492,461 | |
91 | Ethereum Pow Iou | ETHW/USDT | $1.44 | $1,893,001 | |
92 | Coin98 | C98/USDT | $0.0503 | $966,680 | |
93 | Pha | PHA/USDT | $0.138 | $1,432,325 | |
94 | Blur | BLUR/USDT | $0.0891 | $2,917,589 | |
95 | Holotoken | HOT/USDT | $0.00098332 | $246,504 | |
96 | Bitcoin Cash Sv | BSV/ETH | $33.17 | $935,596 | |
97 | Balancer | BAL/USDT | $1.05 | $1,478,233 | |
98 | Ethereum Classic | ETC/ETH | $17.03 | $696,095 | |
99 | Chainlink | LINK/ETH | $13.71 | $737,881 | |
100 | Tron | TRX/ETH | $0.266 | $454,404 |
Bitcoin is facing a pullback after its latest rally, and metrics suggest that this is still not over. ...
Read MoreSonic token has confirmed a deviation at a major range low with a strong impulsive recovery candle. Price is now back above the $0.38 daily support level, opening the door for a 55.6% move within the current high-timeframe trading range.…...
Read MoreNewGenIvf Group Limited, a leading fertility services provider in Asia, announced plans to invest $30 million in Solana staking, deepening its expansion into the blockchain sector. The move follows a $1 million investment in Bitcoin (BTC) made by NewGen in…...
Read More