Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $1,653,101,994. There are 249 coins and 503 trading pairs are available on the exchange. Upbit exchangee secured Rank 30 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
249
503
$1,653,101,994
15,825 BTC$1,810,768,537
17,335 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Sophon | SOPH/KRW | $0.0614 | $187,338,640 | |
2 | Pocket Network | POKT/KRW | $0.0543 | $44,486,303 | |
3 | Tokamak Network | TOKAMAK/KRW | $1.34 | $118,923,445 | |
4 | Virtual Protocol | VIRTUAL/KRW | $1.94 | $23,853,506 | |
5 | Status | SNT/KRW | $0.0322 | $28,707,070 | |
6 | Nexpace | NXPC/KRW | $1.33 | $16,981,583 | |
7 | Livepeer | LPT/KRW | $8.50 | $13,191,018 | |
8 | Anime | ANIME/KRW | $0.0276 | $24,192,540 | |
9 | Movement | MOVE/KRW | $0.144 | $4,492,079 | |
10 | Bora | BORA/KRW | $0.0933 | $9,237,626 | |
11 | Eos | EOS/KRW | $0.648 | $3,266,287 | |
12 | Cat In A Dogs World | MEW/KRW | $0.003245 | $5,692,014 | |
13 | Alpha Quark Token | AQT/KRW | $1.10 | $8,497,124 | |
14 | Uniswap | UNI/KRW | $6.38 | $4,524,843 | |
15 | Bonk | BONK/KRW | $0.0000170300 | $3,362,690 | |
16 | Pyth Network | PYTH/KRW | $0.120 | $2,275,491 | |
17 | Bitcoin | BTC/USDT | $104,322.00 | $2,397,431 | |
18 | Strike | STRIKE/KRW | $6.61 | $3,786,844 | |
19 | Pudgy Penguins | PENGU/KRW | $0.0106 | $2,565,767 | |
20 | Flock 2 | FLOCK/BTC | $0.207 | $5,048,317 | |
21 | Wormhole | W/KRW | $0.0809 | $1,665,653 | |
22 | Sentinel Protocol | BOUNTY/KRW | $0.0474 | $1,716,634 | |
23 | Firmachain | FCT2/KRW | $0.0302 | $1,389,146 | |
24 | Groestlcoin | GRS/KRW | $0.326 | $1,605,705 | |
25 | Beam 2 | BEAM/KRW | $0.006552 | $1,166,872 | |
26 | Jito Governance Token | JTO/KRW | $1.72 | $245,753 | |
27 | Vechain | VET/KRW | $0.0245 | $880,369 | |
28 | Layerzero | ZRO/KRW | $2.32 | $824,366 | |
29 | Basic Attention Token | BAT/KRW | $0.133 | $304,994 | |
30 | Akash Network | AKT/KRW | $1.28 | $1,058,838 | |
31 | Thunder Token | TT/KRW | $0.002823 | $940,908 | |
32 | Mossland | MOC/KRW | $0.0667 | $1,146,307 | |
33 | Milk Alliance | MLK/KRW | $0.163 | $1,127,271 | |
34 | Dkargo | DKA/KRW | $0.0167 | $1,022,310 | |
35 | Medibloc | MED/KRW | $0.006802 | $360,593 | |
36 | Ahatoken | AHT/KRW | $0.003916 | $886,148 | |
37 | Soon 2 | SOON/BTC | $0.298 | $2,205,246 | |
38 | 1inch | 1INCH/KRW | $0.213 | $219,230 | |
39 | Hippo Protocol | HP/KRW | $0.0454 | $642,084 | |
40 | Metadium | META/KRW | $0.0221 | $346,042 | |
41 | Tether | USDT/BTC | $1.00 | $98,609 | |
42 | Ethereum | ETH/BTC | $2,551.70 | $43,564 | |
43 | Soon 2 | SOON/USDT | $0.298 | $20,587 | |
44 | Axelar | AXL/BTC | $0.327 | $18,128 | |
45 | Solana | SOL/BTC | $154.60 | $22,094 | |
46 | Kernel 2 | KERNEL/BTC | $0.151 | $562,044 | |
47 | Ripple | XRP/USDT | $2.16 | $17,409 | |
48 | Lumiwave | LWA/BTC | $0.0168 | $300,367 | |
49 | Origin Protocol | OGN/BTC | $0.0587 | $275,767 | |
50 | Numeraire | NMR/BTC | $8.36 | $95,801 | |
51 | Ethereum | ETH/USDT | $2,578.82 | $67,084 | |
52 | Rei Network | REI/BTC | $0.0177 | $91,193 | |
53 | Ripple | XRP/BTC | $2.18 | $28,663 | |
54 | Filecoin | FIL/BTC | $2.55 | $33,400 | |
55 | Altlayer | ALT/BTC | $0.0272 | $91,690 | |
56 | Sky | SKY/BTC | $0.0723 | $33,914 | |
57 | Tokamak Network | TOKAMAK/BTC | $1.26 | $53,386 | |
58 | Solana | SOL/USDT | $152.69 | $5,437 | |
59 | Pocket Network | POKT/USDT | $0.0518 | $121,208 | |
60 | Pundi Aifx | PUNDIAI/BTC | $10.02 | $131,080 | |
61 | Pocket Network | POKT/BTC | $0.0531 | $104,707 | |
62 | Gitcoin | GTC/BTC | $0.261 | $20,974 | |
63 | Cyberconnect | CYBER/BTC | $1.20 | $19,493 | |
64 | Bifrost | BFC/BTC | $0.0314 | $20,546 | |
65 | Raydium | RAY/BTC | $2.33 | $48,806 | |
66 | District0x | DNT/BTC | $0.0282 | $7,785 | |
67 | Loopring | LRC/BTC | $0.0878 | $13,568 | |
68 | Havven | SNX/BTC | $0.683 | $27,007 | |
69 | Sui | SUI/BTC | $3.26 | $11,782 | |
70 | Ondo Finance | ONDO/BTC | $0.821 | $7,899 | |
71 | Render Token | RENDER/BTC | $3.82 | $2,912 | |
72 | Taiko | TAIKO/BTC | $0.569 | $11,680 | |
73 | Cartesi | CTSI/BTC | $0.0649 | $4,396 | |
74 | Inter Milan Fan Token | INTER/BTC | $0.680 | $5,688 | |
75 | Sophon | SOPH/USDT | $0.0611 | $2,577 | |
76 | Audius | AUDIO/BTC | $0.0681 | $1,468 | |
77 | Hippo Protocol | HP/BTC | $0.0450 | $4,035 | |
78 | Flock 2 | FLOCK/USDT | $0.206 | $5,953 | |
79 | Aptos | APT/BTC | $4.76 | $309 | |
80 | Enjincoin | ENJ/BTC | $0.0729 | $408 | |
81 | Ravencoin | RVN/USDT | $0.0110 | $800 | |
82 | Nexpace | NXPC/USDT | $1.31 | $555 | |
83 | Virtual Protocol | VIRTUAL/USDT | $1.91 | $987 | |
84 | Jupiter Exchange Solana | JUP/BTC | $0.524 | $198 | |
85 | Beam 2 | BEAM/USDT | $0.006425 | $7 | |
86 | Anime | ANIME/USDT | $0.0270 | $7 | |
87 | Sign Global | SIGN/USDT | $0.0763 | $8 | |
88 | Paris Saint Germain Fan Token | PSG/BTC | $2.25 | $205,561 | |
89 | Sun Token | SUN/BTC | $0.0188 | $840 | |
90 | Radium | VAL/BTC | $0.628 | $21,720 | |
91 | Observer Coin | OBSR/BTC | $0.002091 | $364 | |
92 | Iexec Rlc | RLC/BTC | $1.02 | $6,343 | |
93 | Bancor | BNT/BTC | $0.652 | $4,403 | |
94 | Orchid Protocol | OXT/BTC | $0.0555 | $10,142 | |
95 | Chromaway | CHR/BTC | $0.0848 | $3,376 | |
96 | Atletico Madrid | ATM/BTC | $1.11 | $10,790 | |
97 | Scroll | SCR/BTC | $0.281 | $10,811 | |
98 | Gochain | GO/BTC | $0.002091 | $83 | |
99 | Qtum | QTUM/BTC | $1.99 | $1,458 | |
100 | Hive_dollar | HBD/BTC | $1.01 | $5,158 |
Bitcoin is facing a pullback after its latest rally, and metrics suggest that this is still not over. ...
Read MoreSonic token has confirmed a deviation at a major range low with a strong impulsive recovery candle. Price is now back above the $0.38 daily support level, opening the door for a 55.6% move within the current high-timeframe trading range.…...
Read MoreNewGenIvf Group Limited, a leading fertility services provider in Asia, announced plans to invest $30 million in Solana staking, deepening its expansion into the blockchain sector. The move follows a $1 million investment in Bitcoin (BTC) made by NewGen in…...
Read More