Fmcpay.com, founded by Fuinre Inc is the world’s most trusted platform for trading cryptocurrency, digital securities registered in the USA. Market cap & rank, prices, exchange volumes, and currency conversion! We build scalable, secure blockchain-enabled solutions that supercharge users' experiences using digital assets. FMCPAY has more than 1M KYC users and growing unstoppable.
FMCPAY exchange is established in 2021 and is registered in United States. The exchange 24 hours trading volume is $174,047,611. There are 45 coins and 67 trading pairs are available on the exchange. FMCPAY exchangee secured Rank 92 in the cryptocurrency exchange market.
Live FMCPAY exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2021
United States
45
67
$174,047,611
1,668 BTC$126,571,497
1,213 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Paynet Coin | PAYN/USDT | $0.896 | $58,042,382 | |
2 | Fimarkcoin Com | FMC/USDT | $0.002567 | $18,340,131 | |
3 | Ripple | XRP/USDT | $2.16 | $13,990,940 | |
4 | Bitcoin | BTC/USDT | $104,445.00 | $10,991,129 | |
5 | Ethereum | ETH/BTC | $2,531.24 | $7,087,352 | |
6 | Binancecoin | BNB/USDT | $660.41 | $4,919,942 | |
7 | Dogecoin | DOGE/USDT | $0.191 | $4,010,633 | |
8 | Bitcoin Cash | BCH/USDT | $398.72 | $5,406,506 | |
9 | Tron | TRX/ETH | $0.268 | $4,197,459 | |
10 | Binancecoin | BNB/ETH | $660.42 | $4,236,137 | |
11 | Ethereum | ETH/USDT | $2,528.90 | $1,966,941 | |
12 | Litecoin | LTC/USDT | $88.35 | $1,397,714 | |
13 | Aave | AAVE/USDT | $251.10 | $6,154,778 | |
14 | Ripple | XRP/ETH | $2.17 | $1,992,861 | |
15 | Tron | TRX/USDT | $0.267 | $2,798,372 | |
16 | Chainlink | LINK/ETH | $13.65 | $908,418 | |
17 | Chainlink | LINK/BTC | $13.66 | $742,299 | |
18 | Binancecoin | BNB/BTC | $660.62 | $629,414 | |
19 | Cosmos | ATOM/USDT | $4.32 | $861,810 | |
20 | Pendle | PENDLE/USDT | $4.10 | $689,161 | |
21 | Floki | FLOKI/USDT | $0.0000836400 | $1,627,980 | |
22 | Bitcoin Cash | BCH/BTC | $398.87 | $691,122 | |
23 | Maker | MKR/USDT | $1,665.98 | $4,511,745 | |
24 | Ripple | XRP/BTC | $2.16 | $998,981 | |
25 | Curve Dao Token | CRV/USDT | $0.665 | $1,462,984 | |
26 | Aave | AAVE/BTC | $251.08 | $797,147 | |
27 | Maker | MKR/BTC | $1,670.98 | $951,909 | |
28 | Chainlink | LINK/USDT | $13.61 | $1,388,166 | |
29 | Aave | AAVE/ETH | $250.32 | $734,680 | |
30 | Tezos | XTZ/USDT | $0.564 | $876,031 | |
31 | Pancakeswap Token | CAKE/USDT | $2.37 | $461,078 | |
32 | Cardano | ADA/USDT | $0.673 | $1,518,410 | |
33 | Near | NEAR/USDT | $2.40 | $777,620 | |
34 | Litecoin | LTC/ETH | $88.53 | $259,552 | |
35 | Polkadot | DOT/USDT | $4.02 | $201,646 | |
36 | Jasmycoin | JASMY/USDT | $0.0148 | $432,450 | |
37 | Axie Infinity | AXS/USDT | $2.51 | $217,294 | |
38 | Ethereum Classic | ETC/USDT | $17.04 | $294,673 | |
39 | Decentraland | MANA/USDT | $0.275 | $158,282 | |
40 | Eos | EOS/ETH | $0.779 | $125,305 | |
41 | Gala | GALA/USDT | $0.0166 | $231,959 | |
42 | Banana Gun | BANANA/USDT | $20.92 | $361,485 | |
43 | Uniswap | UNI/USDT | $6.25 | $505,044 | |
44 | Worldcoin Wld | WLD/USDT | $1.12 | $271,341 | |
45 | Ontology | ONT/USDT | $0.132 | $148,762 | |
46 | Constitutiondao | PEOPLE/USDT | $0.0206 | $79,729 | |
47 | Arbitrum | ARB/USDT | $0.341 | $127,504 | |
48 | Litecoin | LTC/BTC | $88.61 | $157,845 | |
49 | Uniswap | UNI/BTC | $6.26 | $130,557 | |
50 | Eos | EOS/BTC | $0.780 | $79,143 | |
51 | Filecoin | FIL/USDT | $2.54 | $152,683 | |
52 | Aevo Exchange | AEVO/USDT | $0.0944 | $39,838 | |
53 | Tezos | XTZ/BTC | $0.562 | $55,666 | |
54 | Cosmos | ATOM/BTC | $4.32 | $44,183 | |
55 | Pancakeswap Token | CAKE/BTC | $2.37 | $77,207 | |
56 | Starknet | STRK/USDT | $0.136 | $106,336 | |
57 | Filecoin | FIL/BTC | $2.53 | $41,608 | |
58 | Pepe | PEPE/USDT | $0.0000117400 | $2,470,074 | |
59 | Shiba Inu | SHIB/USDT | $0.0000128700 | $1,059,811 | |
60 | Notcoin | NOT/USDT | $0.002201 | $48,098 | |
61 | Tron | TRX/PAYN | $0.266 | $3,353 | |
62 | Eos | EOS/USDT | $0.745 | $39 |
Bitcoin is facing a pullback after its latest rally, and metrics suggest that this is still not over. ...
Read MoreSonic token has confirmed a deviation at a major range low with a strong impulsive recovery candle. Price is now back above the $0.38 daily support level, opening the door for a 55.6% move within the current high-timeframe trading range.…...
Read MoreNewGenIvf Group Limited, a leading fertility services provider in Asia, announced plans to invest $30 million in Solana staking, deepening its expansion into the blockchain sector. The move follows a $1 million investment in Bitcoin (BTC) made by NewGen in…...
Read More