Explore Defi Cryptocurrencies

Stay updated on decentralized finance coins and tokens.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
12 Avalanche Avalanche avax $37.63 -0.05 -3.62 2.81 $15,436,266,748.00 449,767,268.00
14 Chainlink Chainlink link 1.96 -4.64 15.68 $14,560,407,875.00 1,000,000,000.00
16 Wrapped Bitcoin Wrapped Bitcoin wbtc $104,803.00 0.74 1.87 11.61 $13,744,759,110.00 131,178.00
18 Hedera Hedera hbar $0.343961 1.17 -2.13 21.50 $13,127,204,847.00 50,000,000,000.00
27 Uniswap Uniswap uni $13.59 0.65 -3.17 -0.45 $8,139,015,591.00 1,000,000,000.00
30 Wrapped eETH Wrapped eETH weeth $3,405.44 0.02 -1.35 -0.47 $6,542,393,952.00 1,928,273.00
37 Aave Aave aave $302.85 1.26 -2.91 4.82 $4,546,063,858.00 16,000,000.00
43 MANTRA MANTRA om $3.85 2.85 4.40 -0.51 $3,682,470,414.00 1,804,206,270.00
46 Dai Dai dai $0.999877 0.01 0.00 0.00 $3,548,944,179.00 3,549,366,729.00
52 Fantom Fantom FTM $0.85596348 0.63 -3.46 -11.63 $2,399,809,037.20 2,803,634,836.00
58 Ethena Ethena ena $0.861541 0.81 -1.28 -2.88 $2,612,678,953.00 15,000,000,000.00
64 Stacks Stacks stx $1.49 0.54 -6.59 -1.45 $2,245,635,828.00 1,509,471,970.00
65 Binance Staked SOL Binance Staked SOL bnsol $281.07 0.89 14.90 47.61 $2,173,453,983.00 7,745,840.00
66 Injective Injective inj $22.01 -0.16 -9.26 5.19 $2,143,811,933.00 100,000,000.00
69 Raydium Raydium ray $7.09 -3.09 4.91 61.15 $2,056,590,654.00 555,000,000.00
70 The Graph The Graph grt $0.207764 1.36 -5.58 2.84 $1,977,961,685.00 10,788,004,319.00
74 Jupiter Jupiter jup $1.12 -2.48 24.42 39.71 $1,898,947,418.00 10,000,000,000.00
79 Kelp DAO Restaked ET Kelp DAO Restaked ET rseth $3,317.25 -0.26 -1.65 -1.43 $1,804,931,780.00 546,324.00
86 Curve DAO Token Curve DAO Token CRV $0.91042153 0.18 -1.53 15.78 $1,146,531,303.02 1,259,341,160.00
90 Mantle Staked Ether Mantle Staked Ether meth $3,413.51 0.73 -1.13 -0.05 $1,499,839,304.00 441,070.00
91 Lido DAO Lido DAO ldo $1.67 0.45 -7.69 6.75 $1,491,118,506.00 1,000,000,000.00
100 Tezos Tezos xtz $1.27 0.24 -4.25 -0.31 $1,300,154,575.00 1,045,770,817.00
104 THORChain THORChain rune $3.53 -0.42 -6.93 4.21 $1,228,433,452.00 423,997,004.00
106 Maker Maker mkr $1,312.58 -0.76 -5.38 -7.47 $1,169,072,907.00 919,261.00
121 DeXe DeXe dexe $17.15 1.64 4.72 8.15 $978,694,332.00 96,504,599.00
126 MultiversX MultiversX egld $33.54 0.08 -5.04 0.77 $930,823,027.00 27,837,129.00
127 Synthetix Synthetix SNX $2.05 0.88 0.71 -5.26 $695,957,554.63 339,466,217.00
128 Jito Jito jto $3.21 -0.30 4.85 21.95 $912,313,175.00 1,000,000,000.00
130 Aerodrome Finance Aerodrome Finance aero $1.19 0.19 -4.55 9.93 $886,662,584.00 1,461,713,309.00
134 Terra Classic Terra Classic LUNC $0.00011494 0.88 4.78 8.35 $633,332,816.56 5,510,160,716,260.00
138 Conflux Conflux cfx $0.156178 -0.09 -9.81 7.37 $751,408,532.00 5,585,051,143.00
139 Reserve Rights Reserve Rights rsr $0.01378082 -0.32 -4.35 6.51 $741,990,081.00 100,000,000,000.00
146 Compound Compound comp $80.01 0.31 -4.76 2.09 $706,802,807.00 10,000,000.00
146 1inch Network 1inch Network 1INCH $0.38848275 0.03 -0.49 1.75 $542,773,076.80 1,397,161,325.00
150 Ether.fi Staked BTC Ether.fi Staked BTC ebtc $104,369.00 1.18 1.43 11.56 $676,579,887.00 6,524.00
152 Wormhole Wormhole w $0.239151 0.23 -4.45 -5.00 $674,766,872.00 10,000,000,000.00
155 PancakeSwap PancakeSwap cake $2.26 0.12 -5.36 -1.77 $663,012,282.00 385,838,553.00
158 Frax Frax frax $1.00 0.72 0.58 0.58 $648,242,015.00 649,433,438.00
162 Morpho Morpho morpho $3.67 0.77 -2.87 34.50 $634,048,658.00 1,000,000,000.00
167 Gnosis Gnosis gno $231.39 -0.68 -3.79 -6.06 $599,048,316.00 3,000,000.00
183 SushiSwap SushiSwap SUSHI $1.41 -0.10 -1.60 -3.91 $371,488,371.25 262,586,104.00
185 Kava Kava kava $0.460096 -0.04 -5.05 -5.32 $498,851,108.00 1,082,853,842.00
188 Basic Attention Toke Basic Attention Toke BAT $0.23845143 -0.31 -4.83 9.16 $356,641,873.03 1,495,658,357.00
191 Ankr Ankr ANKR $0.03499244 0.05 -0.41 0.19 $349,924,443.26 10,000,000,000.00
197 dYdX (ethDYDX) dYdX (ethDYDX) ETHDYDX $1.54 0.83 6.13 3.42 $333,135,660.58 215,995,952.00
205 Nervos Network Nervos Network ckb $0.0099496 0.39 -7.40 -9.52 $453,277,031.00 46,201,453,893.00
213 Theta Fuel Theta Fuel tfuel $0.064527 0.14 -3.23 -21.71 $439,703,654.00 6,815,471,922.00
218 VerusCoin VerusCoin VRSC $5.14 -0.37 0.84 -2.89 $401,862,726.54 78,150,652.00
229 0x Protocol 0x Protocol zrx $0.474931 -0.01 -5.61 -3.37 $403,679,865.00 1,000,000,000.00
231 Baby Doge Coin Baby Doge Coin babydoge $0 -1.07 -11.11 -11.80 $401,059,467.00 420,000,000,000,000,000.00
We use cookies to enhance your browsing experience. By continuing to use our site, you agree to our use of cookies.