Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1 Bitcoin Bitcoin btc $105,318.00 1.06 2.12 11.90 $2,086,701,779,633.00 19,812,193.00
2 Ethereum Ethereum eth $3,228.41 0.28 -1.22 -0.29 $389,148,284,605.00 120,503,369.00
3 Tether USDt Tether USDt USDT $0.99803443 -0.05 -0.14 -0.16 $139,166,501,568.26 139,440,581,307.00
3 XRP XRP xrp $3.14 0.52 0.38 24.35 $180,794,300,902.00 99,986,637,553.00
4 Tether Tether usdt $0.998582 0.03 -0.09 -0.09 $138,159,320,389.00 138,355,809,409.00
5 Solana Solana sol $273.80 0.43 14.62 47.29 $132,813,522,615.00 592,521,554.00
6 BNB BNB bnb $694.99 0.59 -0.69 0.42 $101,372,162,501.00 145,887,576.00
7 Dogecoin Dogecoin doge $0.377206 -0.45 -5.32 12.04 $55,670,863,065.00 147,686,236,384.00
8 USDC USDC usdc $0.999917 -0.01 0.00 0.00 $47,574,739,745.00 47,580,060,097.00
9 Cardano Cardano ada $1.04 -0.01 -2.87 4.27 $37,323,219,800.00 45,000,000,000.00
10 Lido Staked Ether Lido Staked Ether steth $3,203.02 -0.24 -1.80 -1.07 $30,641,217,585.00 9,596,038.00
11 TRON TRON trx $0.234824 -0.15 -2.41 -1.19 $20,244,003,520.00 86,155,691,420.00
12 Avalanche Avalanche avax $37.63 -0.05 -3.62 2.81 $15,436,266,748.00 449,767,268.00
13 Sui Sui sui $4.88 1.40 4.43 1.40 $14,692,421,817.00 10,000,000,000.00
14 Chainlink Chainlink link 1.96 -4.64 15.68 $14,560,407,875.00 1,000,000,000.00
15 Stellar Stellar xlm $0.466031 0.58 1.26 7.08 $14,201,837,823.00 50,001,786,900.00
16 Wrapped Bitcoin Wrapped Bitcoin wbtc $104,803.00 0.74 1.87 11.61 $13,744,759,110.00 131,178.00
17 Wrapped stETH Wrapped stETH wsteth $3,810.30 -0.82 -1.93 -1.95 $13,130,867,815.00 3,449,659.00
18 Hedera Hedera hbar $0.343961 1.17 -2.13 21.50 $13,127,204,847.00 50,000,000,000.00
19 Toncoin Toncoin ton $5.10 0.49 -4.41 -4.85 $12,657,357,422.00 5,120,209,347.00
20 Shiba Inu Shiba Inu shib $0.00002123 -0.24 -6.43 -1.89 $12,479,334,607.00 589,508,389,555,930.00
21 Official Trump Official Trump trump $60.59 11.56 223.16 $11,822,924,464.00 1,000,000,000.00
22 Polkadot Polkadot dot $6.62 0.40 -5.56 -0.84 $10,050,531,097.00 1,522,267,060.00
22 UNUS SED LEO UNUS SED LEO LEO $9.19 -0.25 0.58 -1.15 $8,491,522,143.74 924,425,934.00
23 WETH WETH weth $3,218.47 -0.12 -1.45 -0.58 $9,813,740,195.00 3,058,468.00
24 Bitcoin Cash Bitcoin Cash bch $449.71 0.17 -3.10 2.23 $8,913,130,206.00 21,000,000.00
25 Litecoin Litecoin ltc $118.05 1.02 -6.97 14.27 $8,909,760,351.00 84,000,000.00
26 LEO Token LEO Token leo $9.64 0.55 -1.31 3.90 $8,907,489,530.00 985,239,504.00
27 Uniswap Uniswap uni $13.59 0.65 -3.17 -0.45 $8,139,015,591.00 1,000,000,000.00
28 Bitget Token Bitget Token bgb $6.69 -0.51 -3.21 -7.40 $8,016,526,943.00 1,199,999,994.00
29 Pepe Pepe pepe $0.00001685 0.16 -10.17 -4.09 $7,107,608,846.00 420,690,000,000,000.00
30 Wrapped eETH Wrapped eETH weeth $3,405.44 0.02 -1.35 -0.47 $6,542,393,952.00 1,928,273.00
31 Hyperliquid Hyperliquid hype $19.66 -1.30 -8.24 -5.10 $6,565,000,809.00 999,990,391.00
32 USDS USDS usds $1.00 0.16 0.21 0.00 $6,253,909,785.00 6,151,535,057.00
33 NEAR Protocol NEAR Protocol near $5.14 1.07 -4.99 2.60 $6,024,229,910.00 1,230,898,851.00
34 Ethena USDe Ethena USDe usde $1.00 0.48 0.20 0.26 $5,820,649,055.00 5,813,554,615.00
35 Aptos Aptos apt $8.96 -0.36 -1.95 0.77 $5,126,156,315.00 1,136,439,282.00
36 Internet Computer Internet Computer icp $10.17 0.17 -4.64 -1.64 $4,865,182,060.00 529,446,490.00
37 Aave Aave aave $302.85 1.26 -2.91 4.82 $4,546,063,858.00 16,000,000.00
38 Ondo Ondo ondo $1.40 4.80 2.43 12.78 $4,424,496,245.00 10,000,000,000.00
39 VeChain VeChain vet $0.04927166 0.96 -5.51 10.77 $3,990,267,251.00 85,985,041,177.00
40 Monero Monero xmr $215.12 1.33 -0.97 8.53 $3,966,083,740.00 18,446,744.00
41 Ethereum Classic Ethereum Classic etc $25.62 0.69 -4.46 1.30 $3,854,043,617.00 210,700,000.00
42 POL (ex-MATIC) POL (ex-MATIC) pol $0.458793 0.67 -3.61 0.99 $3,852,578,995.00 10,340,648,579.00
43 MANTRA MANTRA om $3.85 2.85 4.40 -0.51 $3,682,470,414.00 1,804,206,270.00
44 Render Render render $7.10 0.60 -4.99 -1.41 $3,650,113,689.00 532,457,900.00
45 Algorand Algorand algo $0.435235 3.19 -1.89 18.26 $3,606,417,861.00 8,380,897,683.00
46 Dai Dai dai $0.999877 0.01 0.00 0.00 $3,548,944,179.00 3,549,366,729.00
47 Mantle Mantle mnt $1.04 1.42 -2.60 -9.87 $3,472,346,655.00 6,219,316,795.00
48 Bittensor Bittensor tao $431.08 1.90 -3.51 -2.57 $3,531,828,131.00 21,000,000.00
We use cookies to enhance your browsing experience. By continuing to use our site, you agree to our use of cookies.