Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $190,041,912. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 133 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$190,041,912
1,821 BTC$4,717,597
45 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,414.00 | $34,388,275 | |
2 | Ethereum | ETH/USDT | $2,528.45 | $15,010,265 | |
3 | Bitcoin Cash | BCH/USDT | $399.70 | $6,270,673 | |
4 | The Open Network | TON/USDT | $3.23 | $5,788,279 | |
5 | Litecoin | LTC/USDT | $88.26 | $4,780,734 | |
6 | Tether | USDT/USDC | $1.00 | $4,281,503 | |
7 | The Open Network | TON/USDC | $3.22 | $4,308,664 | |
8 | Solana | SOL/USDT | $152.10 | $2,511,276 | |
9 | Ethereum | ETH/USDC | $2,534.58 | $2,040,952 | |
10 | Bitcoin | BTC/USDC | $104,089.00 | $1,944,091 | |
11 | Fasttoken | FTN/USDC | $4.41 | $2,190,190 | |
12 | Solana | SOL/USDC | $151.90 | $2,242,020 | |
13 | Tron | TRX/USDT | $0.267 | $1,775,596 | |
14 | Ripple | XRP/USDC | $2.16 | $1,794,108 | |
15 | Aave | AAVE/USDC | $249.10 | $2,235,135 | |
16 | Aave | AAVE/USDT | $251.13 | $2,401,942 | |
17 | Bitcoin Cash | BCH/USDC | $397.28 | $3,015,925 | |
18 | Stellar | XLM/USDT | $0.265 | $1,578,228 | |
19 | Binancecoin | BNB/USDT | $659.18 | $1,235,589 | |
20 | Cardano | ADA/USDT | $0.671 | $1,184,407 | |
21 | Litecoin | LTC/USDC | $87.97 | $2,101,844 | |
22 | Fasttoken | FTN/USD | $4.42 | $2,159,739 | |
23 | Celestia | TIA/USDC | $2.17 | $432,408 | |
24 | Tron | TRX/USDC | $0.268 | $1,590,314 | |
25 | Fasttoken | FTN/BRL | $4.42 | $1,717,721 | |
26 | Polkadot | DOT/USDT | $4.03 | $952,754 | |
27 | Dogecoin | DOGE/USDT | $0.190 | $838,679 | |
28 | Stellar | XLM/USDC | $0.264 | $1,284,030 | |
29 | Polkadot | DOT/USDC | $4.02 | $1,089,440 | |
30 | Binancecoin | BNB/USDC | $660.02 | $1,389,082 | |
31 | Uniswap | UNI/USDC | $6.24 | $612,269 | |
32 | Dogecoin | DOGE/USDC | $0.190 | $707,291 | |
33 | Cardano | ADA/USDC | $0.673 | $974,402 | |
34 | Avalanche 2 | AVAX/USDT | $20.44 | $721,088 | |
35 | Avalanche 2 | AVAX/USDC | $20.43 | $689,888 | |
36 | Arbitrum | ARB/USDT | $0.341 | $640,851 | |
37 | Crypto Com Chain | CRO/USDC | $0.102 | $776,418 | |
38 | Aptos | APT/USDT | $4.72 | $695,504 | |
39 | Tezos | XTZ/USDT | $0.566 | $745,111 | |
40 | Uniswap | UNI/USDT | $6.25 | $634,219 | |
41 | Aptos | APT/USDC | $4.74 | $646,810 | |
42 | Sei Network | SEI/USDT | $0.193 | $344,696 | |
43 | Arbitrum | ARB/USDC | $0.341 | $577,967 | |
44 | Crypto Com Chain | CRO/USDT | $0.102 | $517,351 | |
45 | Optimism | OP/USDT | $0.643 | $498,304 | |
46 | Optimism | OP/USDC | $0.638 | $466,333 | |
47 | Pancakeswap Token | CAKE/USDT | $2.35 | $345,634 | |
48 | Celestia | TIA/USDT | $2.17 | $368,813 | |
49 | Fasttoken | FTN/GEL | $4.41 | $398,555 | |
50 | Cosmos | ATOM/USDT | $4.33 | $666,297 | |
51 | Cosmos | ATOM/USDC | $4.32 | $630,008 | |
52 | Pancakeswap Token | CAKE/USDC | $2.37 | $332,271 | |
53 | Sei Network | SEI/USDC | $0.193 | $246,651 | |
54 | Giant Mammoth | GMMT/USDT | $0.005452 | $90,498 | |
55 | Fasttoken | FTN/EUR | $4.42 | $7,867,469 | |
56 | Fasttoken | FTN/ETH | $4.43 | $2,491,870 | |
57 | Sonic 3 | S/USDC | $0.406 | $581,688 | |
58 | Sonic 3 | S/USDT | $0.406 | $579,675 | |
59 | Shiba Inu | SHIB/USDT | $0.0000128800 | $888,297 | |
60 | Stepn | GMT/USDT | $0.0498 | $377,366 | |
61 | Filecoin | FIL/USDT | $2.56 | $545,678 | |
62 | Immutable X | IMX/USDT | $0.546 | $378,136 | |
63 | Vechain | VET/USDT | $0.0238 | $356,777 | |
64 | Quantixai | QAI/USDT | $96.86 | $451,748 | |
65 | Cat In A Dogs World | MEW/USDT | $0.003149 | $4,977 | |
66 | Fasttoken | FTN/USDT | $4.42 | $31,242,068 | |
67 | Ripple | XRP/USDT | $2.17 | $9,673,597 | |
68 | Bitcoin | BTC/FTN | $103,880.00 | $6,516,259 |
Bitcoin is facing a pullback after its latest rally, and metrics suggest that this is still not over. ...
Read MoreSonic token has confirmed a deviation at a major range low with a strong impulsive recovery candle. Price is now back above the $0.38 daily support level, opening the door for a 55.6% move within the current high-timeframe trading range.…...
Read MoreNewGenIvf Group Limited, a leading fertility services provider in Asia, announced plans to invest $30 million in Solana staking, deepening its expansion into the blockchain sector. The move follows a $1 million investment in Bitcoin (BTC) made by NewGen in…...
Read More