EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $7,717,731. There are 32 coins and 42 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 157 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
32
42
$7,717,731
74 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Usd Coin | USDC/USDR | $1.000 | $791,978 | |
2 | Global Dollar | USDG/USDT | $1.000 | $1,021,110 | |
3 | Ripple | XRP/USDT | $2.18 | $1,378,615 | |
4 | Bitcoin | BTC/USDT | $104,855.00 | $220,984 | |
5 | Quantoz Usdq | USDQ/USDT | $1.000 | $468,432 | |
6 | Bitcoin | BTC/USDR | $105,327.00 | $218,471 | |
7 | Ethereum | ETH/USDT | $2,541.17 | $496,482 | |
8 | Solana | SOL/USDT | $154.40 | $242,164 | |
9 | Ethereum | ETH/BTC | $2,545.18 | $295,670 | |
10 | Ethereum | ETH/USDQ | $2,544.71 | $281,535 | |
11 | Floki | FLOKI/USDT | $0.0000853700 | $843,478 | |
12 | Quantoz Eurq | EURQ/USDT | $1.14 | $94,937 | |
13 | Tether Gold | XAUT/USDT | $3,380.73 | $228,392 | |
14 | Avalanche 2 | AVAX/USDT | $20.65 | $219,982 | |
15 | Bitcoin Cash | BCH/BTC | $400.25 | $35,778 | |
16 | Solana | SOL/ETH | $154.35 | $46,976 | |
17 | Chainlink | LINK/USDT | $13.86 | $183,426 | |
18 | Cardano | ADA/USDT | $0.681 | $32,761 | |
19 | Bitcoin Cash | BCH/USDT | $399.74 | $52,145 | |
20 | Uniswap | UNI/USDT | $6.31 | $18,121 | |
21 | Ethereum Classic | ETC/USDT | $17.19 | $31,648 | |
22 | Litecoin | LTC/BTC | $88.98 | $16,764 | |
23 | Compound Governance Token | COMP/USDT | $40.78 | $4,275 | |
24 | Turbo | TURBO/USDT | $0.004390 | $2,943 | |
25 | Gala | GALA/USDT | $0.0169 | $7,382 | |
26 | Sushi | SUSHI/USDT | $0.685 | $3,362 | |
27 | Stablr Euro | EURR/USDT | $1.14 | $952 | |
28 | Blur | BLUR/USDT | $0.0908 | $1,856 | |
29 | Immutable X | IMX/USDT | $0.553 | $1,597 | |
30 | Havven | SNX/USDT | $0.686 | $819 | |
31 | Bitcoin | BTC/TUSD | $105,052.00 | $61,521 | |
32 | Bitcoin | BTC/USDQ | $105,052.00 | $24,132 | |
33 | Stablr Usd | USDR/USDT | $1.000 | $17,579 | |
34 | Dogecoin | DOGE/USDT | $0.192 | $61,203 | |
35 | Tron | TRX/USDT | $0.268 | $39,944 | |
36 | Ethereum | ETH/USDR | $2,548.95 | $7,637 | |
37 | Stellar | XLM/USDT | $0.269 | $6,944 | |
38 | Litecoin | LTC/USDT | $88.99 | $17,702 | |
39 | Bone Shibaswap | BONE/USDT | $0.272 | $5,444 | |
40 | Shiba Inu | SHIB/USDT | $0.0000130300 | $28,784 | |
41 | Skale | SKL/USDT | $0.0217 | $692 | |
42 | Bitcoin | BTC/USDG | $105,302.00 | $218,419 |
Sky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read MoreMeta joined Microsoft and Amazon in rejecting a shareholder vote on holding Bitcoin reserves. VanEck's Matthew Sigel thinks they are wrong. ...
Read More