Chia current market price is $10.95 with a 24 hour trading volume of $7,394.57K. The total available supply of Chia is 33.00M XCH. It has secured Rank 345 in the cryptocurrency market with a marketcap of $160.25M. The XCH price is 1.05% down in the last one hour.
The high price of the Chia is $11.71 and low price is $10.80 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
345
$10.95
$160.25M 5.23%
$361.60M
$7,394.57K
14.62M XCH
33.00M XCH
(Not Available)
$11.71
$10.80
$1,645.12 99.33%
15 May 2021
$8.96 22.28%
07 Apr 2025
Want to convert more cryptocurrencies?
1.05%
5.45%
11.76%
12.01%
1.44%
0.97%
24.43%
64.5%
No historical data available for .
Compare live prices of Chia on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | XCH/USDT | $10.94 | $1,430,133 | ||
OKX | XCH/USDT | $10.96 | $1,151,497 | ||
HTX | XCH/USDT | $10.98 | $1,582,897 | ||
Hotcoin | XCH/USDT | $10.95 | $881,083 | ||
KuCoin | XCH/USDT | $11.04 | $123,888 | ||
CoinW | XCH/USDT | $10.98 | $155,582 | ||
XT.COM | XCH/USDT | $10.94 | $344,339 | ||
MEXC | XCH/USDT | $11.00 | $101,478 | ||
BitMart | XCH/USDT | $10.97 | $126,170 | ||
Bitrue | XCH/USDT | $11.02 | $92,949 | ||
CoinEx | XCH/USDT | $10.99 | $11,174 | ||
CoinEx | XCH/BTC | $11.09 | $2,222 | ||
Kanga | XCH/USDC | $10.97 | $3,567 | ||
Pionex | XCH/USDT | $10.98 | $81,236 | ||
Trubit | XCH/USDT | $10.91 | $965,935 | ||
BingX | XCH/USDT | $10.95 | $35,248 | ||
OKX | XCH/USD | $11.01 | $5,190 | ||
dexie | FA4A180AC326E67EA289B869E3448256F6AF05721F7CF934CB9901BAA6B7A99D/XCH | $11.08 | $3,232 | ||
dexie | CCDA69FF6C44D687994EFDBEE30689BE51D2347F739287AB4BB7B52344F8BF1D/XCH | $11.08 | $1,935 | ||
Crypto.com Exchange | XCH/USD | $10.97 | $282 | ||
dexie | DB1A9020D48D9D4AD22631B66AB4B9EBD3637EF7758AD38881348C5D24C38F20/XCH | $11.08 | $1,694 | ||
Bibox | XCH/USDT | $10.84 | $289,661 | ||
dexie | A628C1C2C6FCB74D53746157E438E108EAB5C0BB3E5C80FF9B1910B3E4832913/XCH | $11.08 | $2,270 | ||
TradeOgre | XCH/USDT | $10.00 | $168 | ||
Kanga | XCH/USDT | $11.00 | $11 | ||
HitBTC | XCH/USDT | $18.91 | $1 |
Founded by Bram Cohen, the inventor of the BitTorrent network, Chia Network is building a better blockchain and smart transaction platform which is more decentralized, more efficient, and more secure.Chialisp is Chia’s new smart transaction programming language that is powerful, easy to audit, and secure. The blockchain is powered by the first new Nakamoto style consensus algorithm since Bitcoin launched in 2008. Proofs of Space and Time replace energy intensive “proofs of work” by utilizing unused disk space.Chia Network supports the development and deployment of the Chia blockchain globally. Chia Network supports chia developers and supports the enterprise use of chia with software support and chia lending.
Bitcoin is facing a pullback after its latest rally, and metrics suggest that this is still not over. ...
Read MoreSonic token has confirmed a deviation at a major range low with a strong impulsive recovery candle. Price is now back above the $0.38 daily support level, opening the door for a 55.6% move within the current high-timeframe trading range.…...
Read MoreNewGenIvf Group Limited, a leading fertility services provider in Asia, announced plans to invest $30 million in Solana staking, deepening its expansion into the blockchain sector. The move follows a $1 million investment in Bitcoin (BTC) made by NewGen in…...
Read More