Zaif exchange is established in 2015 and is registered in Japan. The exchange 24 hours trading volume is $699,719. There are 20 coins and 33 trading pairs are available on the exchange. Zaif exchangee secured Rank 216 in the cryptocurrency exchange market.
Live Zaif exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2015
Japan
20
33
$699,719
7 BTC$2,359,207
22 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $105,351.00 | $551,567 | |
2 | Ethereum | ETH/JPY | $2,542.41 | $98,014 | |
3 | Nem | XEM/JPY | $0.007412 | $19,787 | |
4 | Symbol | XYM/JPY | $0.007568 | $34,188 | |
5 | Bitcoin Cash | BCH/JPY | $400.97 | $6,347 | |
6 | Matic Network | MATIC/JPY | $0.215 | $429 | |
7 | Zaif Token | ZAIF/JPY | $0.00022076 | $1,730 | |
8 | Fisco | FSCC/JPY | $0.120 | $723 | |
9 | Monacoin | MONA/JPY | $0.172 | $57 | |
10 | Tron | TRX/JPY | $0.269 | $1,785 | |
11 | Cosplay Token 2 | COT/JPY | $0.003152 | $589 | |
12 | Rond | POLYGON.ROND/JPY | $0.00090205 | $246 | |
13 | Snpit Token | SNPT/JPY | $0.004626 | $67 | |
14 | Klay Token | KLAY/JPY | $0.115 | $32 | |
15 | Caica Coin | CICC/JPY | $0.008023 | $1 | |
16 | Gensokishis Metaverse | POLYGON.MV/JPY | $0.005837 | $1,818 | |
17 | Ethereum | ETH/BTC | $2,516.51 | $17 | |
18 | Symbol | XYM/BTC | $0.007340 | $26 | |
19 | Bora | BORA/JPY | $0.0974 | $3 | |
20 | Cosplay Token 2 | COT/BTC | $0.003128 | $0 | |
21 | Counterparty | XCP/JPY | $5.05 | $1 | |
22 | Nem | XEM/BTC | $0.007424 | $7 | |
23 | Matic Network | MATIC/BTC | $0.217 | $0 | |
24 | Fisco | FSCC/BTC | $0.115 | $3 | |
25 | Caica Coin | CICC/BTC | $0.007260 | $0 | |
26 | Tron | TRX/BTC | $0.261 | $0 | |
27 | Monacoin | MONA/BTC | $0.246 | $0 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More