Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
Luno exchange is established in 2013 and is registered in Singapore. The exchange 24 hours trading volume is $9,588,671. There are 18 coins and 109 trading pairs are available on the exchange. Luno exchangee secured Rank 50 in the cryptocurrency exchange market.
Live Luno exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2013
Singapore
18
109
$9,588,671
91 BTC$20,052,427
191 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | XBT/MYR | $105,503.00 | $2,422,086 | |
2 | Solana | SOL/MYR | $155.54 | $306,187 | |
3 | Curve Dao Token | CRV/MYR | $0.683 | $176,623 | |
4 | Maker | MKR/MYR | $1,695.77 | $104,975 | |
5 | Uniswap | UNI/MYR | $6.32 | $141,381 | |
6 | Bitcoin | XBT/IDR | $106,471.00 | $20,221 | |
7 | Polkadot | DOT/MYR | $4.18 | $23,942 | |
8 | Ethereum | ETH/XBT | $2,546.39 | $25,438 | |
9 | Solana | SOL/ZAR | $156.24 | $122,885 | |
10 | Havven | SNX/MYR | $0.691 | $40,486 | |
11 | Ethereum | ETH/IDR | $2,551.35 | $111,890 | |
12 | The Graph | GRT/ZAR | $0.0952 | $3,880 | |
13 | Litecoin | LTC/XBT | $89.32 | $3,908 | |
14 | Havven | SNX/ZAR | $0.695 | $1,192 | |
15 | Cardano | ADA/XBT | $0.683 | $269 | |
16 | Ripple | XRP/MYR | $2.20 | $559,319 | |
17 | Bitcoin Cash | BCH/MYR | $402.65 | $13,395 | |
18 | Cardano | ADA/MYR | $0.686 | $67,865 | |
19 | Ripple | XRP/XBT | $2.19 | $47,786 | |
20 | Litecoin | LTC/MYR | $89.29 | $24,064 | |
21 | Solana | SOL/XBT | $153.43 | $12,377 | |
22 | Stellar | XLM/ZAR | $0.270 | $1,334 | |
23 | Bitcoin Cash | BCH/ZAR | $401.91 | $25 | |
24 | Curve Dao Token | CRV/ZAR | $0.684 | $779 | |
25 | Ripple | XRP/NGN | $2.18 | $3,029 | |
26 | Polkadot | DOT/ZAR | $4.12 | $498 | |
27 | Solana | SOL/NGN | $154.64 | $196 | |
28 | Curve Dao Token | CRV/XBT | $0.673 | $116 | |
29 | Havven | SNX/XBT | $0.694 | $28 | |
30 | The Graph | GRT/NGN | $0.0960 | $11 | |
31 | Ethereum | ETH/MYR | $2,552.00 | $725,899 | |
32 | Cardano | ADA/ZAR | $0.691 | $44,447 | |
33 | Uniswap | UNI/ZAR | $6.39 | $381 | |
34 | Solana | SOL/XRP | $163.40 | $183 | |
35 | Bitcoin | XBT/USD | $104,752.00 | $102,196 | |
36 | Ripple | XRP/USD | $2.18 | $48,840 | |
37 | Ethereum | ETH/USD | $2,532.97 | $15,366 | |
38 | Solana | SOL/USD | $153.99 | $4,355 | |
39 | Maker | MKR/ZAR | $1,708.61 | $857 | |
40 | Solana | SOL/ADA | $153.99 | $1 | |
41 | Bitcoin | XBT/ZAR | $105,986.00 | $3,177,350 | |
42 | Ripple | XRP/ZAR | $2.20 | $631,202 | |
43 | Ethereum | ETH/ZAR | $2,573.10 | $498,676 | |
44 | Bitcoin | XBT/NGN | $104,768.00 | $89,040 | |
45 | Litecoin | LTC/ZAR | $89.55 | $9,609 | |
46 | Stellar | XLM/MYR | $0.276 | $12,267 | |
47 | Tron | TRX/ZAR | $0.271 | $5,633 | |
48 | Ethereum | ETH/NGN | $2,490.87 | $4,563 | |
49 | Litecoin | LTC/NGN | $91.19 | $118 | |
50 | The Graph | GRT/XBT | $0.0841 | $59 | |
51 | Tron | TRX/NGN | $0.259 | $32 | |
52 | Stellar | XLM/XBT | $0.263 | $15 | |
53 | Tron | TRX/XBT | $0.273 | $12 | |
54 | Bitcoin Cash | BCH/XBT | $341.43 | $44 | |
55 | Havven | SNX/NGN | $0.669 | $7 | |
56 | Maker | MKR/XBT | $1,513.25 | $20 | |
57 | Bitcoin | XBT/AUD | $106,199.00 | $2,910 | |
58 | Ethereum | ETH/GBP | $2,432.83 | $14 | |
59 | Curve Dao Token | CRV/NGN | $0.663 | $1 | |
60 | Bitcoin | XBT/GBP | $105,636.00 | $528 | |
61 | Maker | MKR/NGN | $1,573.86 | $66 | |
62 | Stellar | XLM/NGN | $0.265 | $12 | |
63 | Polkadot | DOT/NGN | $4.64 | $20 | |
64 | Uniswap | UNI/NGN | $5.72 | $17 | |
65 | Polkadot | DOT/XBT | $4.43 | $9 | |
66 | Cardano | ADA/IDR | $0.883 | $0 |
Sky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read MoreMeta joined Microsoft and Amazon in rejecting a shareholder vote on holding Bitcoin reserves. VanEck's Matthew Sigel thinks they are wrong. ...
Read More