GMO Japan exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $24,259,152. There are 24 coins and 24 trading pairs are available on the exchange. GMO Japan exchangee secured Rank 100 in the cryptocurrency exchange market.
Live GMO Japan exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2017
Japan
24
24
$24,259,152
231 BTC$45,167,268
430 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Solana | SOL/JPY | $155.21 | $2,553,745 | |
2 | Polkadot | DOT/JPY | $4.10 | $164,539 | |
3 | Bitcoin | BTC/JPY | $105,077.00 | $9,756,653 | |
4 | Ethereum | ETH/JPY | $2,551.02 | $6,106,632 | |
5 | Ripple | XRP/JPY | $2.18 | $3,896,302 | |
6 | Dogecoin | DOGE/JPY | $0.193 | $602,880 | |
7 | Cardano | ADA/JPY | $0.684 | $211,937 | |
8 | Bitcoin Cash | BCH/JPY | $401.14 | $80,605 | |
9 | Litecoin | LTC/JPY | $88.95 | $74,294 | |
10 | Cosmos | ATOM/JPY | $4.36 | $56,176 | |
11 | Chainlink | LINK/JPY | $13.79 | $132,998 | |
12 | Maker | MKR/JPY | $1,685.96 | $251,693 | |
13 | Nem | XEM/JPY | $0.007359 | $117,141 | |
14 | Stellar | XLM/JPY | $0.270 | $60,403 | |
15 | Symbol | XYM/JPY | $0.007743 | $54,384 | |
16 | Astar | ASTR/JPY | $0.0266 | $50,723 | |
17 | Qtum | QTUM/JPY | $2.05 | $10,248 | |
18 | Tezos | XTZ/JPY | $0.573 | $7,619 | |
19 | Monacoin | MONA/JPY | $0.182 | $7,233 | |
20 | Fcr Coin | FCR/JPY | $0.002011 | $4,384 | |
21 | Basic Attention Token | BAT/JPY | $0.132 | $3,135 | |
22 | Dai | DAI/JPY | $0.994 | $55,561 | |
23 | Enjincoin | ENJ/JPY | $0.101 | $3,834 |
Sky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read MoreMeta joined Microsoft and Amazon in rejecting a shareholder vote on holding Bitcoin reserves. VanEck's Matthew Sigel thinks they are wrong. ...
Read More