Centralized Cryptocurrency exchange, providing Spot, fast exchange and OTC desk services supporting 27 CryptoCurrencies
Cryptal exchange is established in 2020 and is registered in Georgia. The exchange 24 hours trading volume is $1,189,389. There are 27 coins and 68 trading pairs are available on the exchange. Cryptal exchangee secured Rank 80 in the cryptocurrency exchange market.
Live Cryptal exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2020
Georgia
27
68
$1,189,389
11 BTC$1,209,115
12 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/BTC | $2.18 | $65,514 | |
2 | Litecoin | LTC/BTC | $88.93 | $20,876 | |
3 | Bitcoin Cash | BCH/BTC | $400.29 | $17,213 | |
4 | Litecoin | LTC/EUR | $89.03 | $32,357 | |
5 | Polygon Ecosystem Token | POL/EUR | $0.217 | $5,737 | |
6 | Tether | USDT/USD | $0.992 | $23,887 | |
7 | Bitcoin | BTC/USDT | $103,966.00 | $92,873 | |
8 | Ethereum | ETH/BTC | $2,540.58 | $21,713 | |
9 | Ripple | XRP/USD | $2.18 | $79,467 | |
10 | Ethereum | ETH/USD | $2,540.00 | $72,102 | |
11 | Cardano | ADA/BTC | $0.682 | $14,595 | |
12 | Solana | SOL/USD | $154.00 | $66,321 | |
13 | Bitcoin | BTC/EUR | $104,823.00 | $91,015 | |
14 | Ripple | XRP/EUR | $2.18 | $81,702 | |
15 | Solana | SOL/EUR | $154.29 | $66,290 | |
16 | Binancecoin | BNB/USD | $661.98 | $43,289 | |
17 | Aave | AAVE/USD | $251.33 | $42,896 | |
18 | Usd Coin | USDC/USD | $0.997 | $1,001 | |
19 | Ethereum | ETH/EUR | $2,541.62 | $51,908 | |
20 | Litecoin | LTC/USD | $88.98 | $32,951 | |
21 | Bitcoin Cash | BCH/USD | $400.09 | $29,486 | |
22 | Shiba Inu | SHIB/USD | $0.0000129700 | $28,460 | |
23 | Pepe | PEPE/USD | $0.0000119400 | $26,761 | |
24 | Cardano | ADA/USD | $0.681 | $14,764 | |
25 | Chainlink | LINK/USD | $13.83 | $14,142 | |
26 | Tron | TRX/USD | $0.268 | $10,758 | |
27 | Stellar | XLM/USD | $0.269 | $12,141 | |
28 | Dogecoin | DOGE/USD | $0.192 | $9,069 | |
29 | Compound Governance Token | COMP/USD | $40.60 | $6,891 | |
30 | Uniswap | UNI/USD | $6.32 | $6,384 | |
31 | Polygon Ecosystem Token | POL/USD | $0.216 | $5,666 | |
32 | The Graph | GRT/USD | $0.0957 | $3,168 | |
33 | Tether | USDT/EUR | $1.00 | $1,887 | |
34 | Decentraland | MANA/USD | $0.278 | $1,764 | |
35 | Usd Coin | USDC/EUR | $1.00 | $1,103 | |
36 | Chiliz | CHZ/USD | $0.0397 | $1,115 | |
37 | The Sandbox | SAND/USD | $0.276 | $859 | |
38 | Dai | DAI/USD | $1.00 | $859 | |
39 | The Open Network | TON/USD | $3.24 | $596 | |
40 | Bitcoin | BTC/USD | $104,831.00 | $89,904 | |
41 | Axie Infinity | AXS/USD | $2.82 | $5 |
Sky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read MoreMeta joined Microsoft and Amazon in rejecting a shareholder vote on holding Bitcoin reserves. VanEck's Matthew Sigel thinks they are wrong. ...
Read More