CoinJar is the simplest way to buy, sell and spend cryptocurrency. Founded in 2013, our mission is to create best-in-class apps and products that make cryptocurrencies such as Bitcoin and Ethereum accessible and easy-to-use for everyone, every day. CoinJar has processed billions of dollars in transactions and is used by hundreds of thousands cryptocurrency traders and investors.CoinJar is one of the first crypto exchanges in the world to be officially registered with the UK’s Financial Conduct Authority (FCA). CoinJar is also an official partner with the Premier League’s Brentford FC and Australia’s oldest football club (and 2021 champions), the Melbourne Demons.CoinJar's highly rated iOS and Android apps allow users to trade cryptocurrencies on the go, while CoinJar Exchange and CoinJar OTC Trading Desk cater for professional traders, as well as individuals and institutions looking to make larger transactions.CoinJar provides free and almost instant deposits and withdrawals using Faster Payments Services in the UK and Osko / PayID / NPP in Australia, allowing new customers to start trading in minutes across AUD, GBP and 30 cryptocurrencies. You can also buy crypto instantly using a Visa or Mastercard.CoinJar’s fees start at 0% for market orders on exchange.coinjar.com and go up to 2% for credit and debit card purchases – one of the lowest rates worldwide.CoinJar Card Mastercard is a fully-featured Mastercard – with both Apple Pay and Google Pay integration – that lets customers make purchases by converting their cryptocurrencies into AUD or GBP, everywhere Mastercard is accepted.Designed for ASX and FTSE listed companies, CoinJar Clear is a white-label cryptocurrency solution used by stock trading, cashback, buy now pay later and other financial services companies.
CoinJar Exchange exchange is established in 2013 and is registered in United Kingdom. The exchange 24 hours trading volume is $2,093,686. There are 65 coins and 249 trading pairs are available on the exchange. CoinJar Exchange exchangee secured Rank 212 in the cryptocurrency exchange market.
Live CoinJar Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2013
United Kingdom
65
249
$2,093,686
20 BTC$3,002,163
29 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/AUD | $105,070.00 | $556,089 | |
2 | Tether | USDT/AUD | $1.00 | $128,588 | |
3 | Bitcoin | BTC/USDC | $104,479.00 | $134,992 | |
4 | Ethereum | ETH/USD | $2,512.00 | $43,878 | |
5 | Ethereum | ETH/AUD | $2,546.97 | $124,684 | |
6 | Bitcoin | BTC/USD | $104,800.00 | $324 | |
7 | Usd Coin | USDC/USD | $0.999 | $12,073 | |
8 | Ethereum | ETH/USDC | $2,541.49 | $37,321 | |
9 | Ripple | XRP/AUD | $2.18 | $98,794 | |
10 | Ethereum | ETH/GBP | $2,537.69 | $24,539 | |
11 | Ethereum | ETH/BTC | $2,546.56 | $28,328 | |
12 | Bitcoin | BTC/GBP | $104,506.00 | $27,082 | |
13 | Ethereum | ETH/DAI | $2,504.00 | $30,108 | |
14 | Dogecoin | DOGE/AUD | $0.192 | $15,458 | |
15 | Ripple | XRP/GBP | $2.17 | $14,386 | |
16 | Litecoin | LTC/AUD | $88.65 | $24,556 | |
17 | Dogecoin | DOGE/USDT | $0.192 | $6,445 | |
18 | Litecoin | LTC/USDC | $88.76 | $20,267 | |
19 | Solana | SOL/USD | $154.20 | $1,218 | |
20 | Dogecoin | DOGE/USDC | $0.191 | $3,241 | |
21 | Solana | SOL/USDC | $153.77 | $2,453 | |
22 | Solana | SOL/BTC | $155.06 | $5,784 | |
23 | Injective Protocol | INJ/USDC | $12.10 | $12,944 | |
24 | Cardano | ADA/AUD | $0.684 | $18,446 | |
25 | Stellar | XLM/AUD | $0.267 | $3,173 | |
26 | Litecoin | LTC/GBP | $88.79 | $1,687 | |
27 | Shiba Inu | SHIB/AUD | $0.0000130500 | $8,077 | |
28 | Pepe | PEPE/AUD | $0.0000120700 | $17,821 | |
29 | Tron | TRX/AUD | $0.269 | $727 | |
30 | Chainlink | LINK/AUD | $13.86 | $2,159 | |
31 | Solana | SOL/GBP | $153.83 | $5,445 | |
32 | Fetch Ai | FET/USDC | $0.764 | $17,103 | |
33 | Tezos | XTZ/USDT | $0.567 | $6,572 | |
34 | Sui | SUI/USDC | $3.32 | $3,912 | |
35 | Cardano | ADA/GBP | $0.685 | $342 | |
36 | Algorand | ALGO/AUD | $0.197 | $1,460 | |
37 | Stellar | XLM/GBP | $0.269 | $27 | |
38 | Tether | USDT/GBP | $1.00 | $24,737 | |
39 | Tether | USDT/USD | $1.000 | $6,047 | |
40 | Tether | USDT/USDC | $1.00 | $29,712 | |
41 | Tether | USDT/EUR | $1.00 | $400 | |
42 | Dogecoin | DOGE/GBP | $0.191 | $803 | |
43 | Dogecoin | DOGE/BTC | $0.194 | $10,376 | |
44 | Official Trump | TRUMP/USDC | $11.24 | $449 | |
45 | Chainlink | LINK/USDT | $13.87 | $2,056 | |
46 | Tezos | XTZ/USDC | $0.568 | $6,586 | |
47 | Shiba Inu | SHIB/GBP | $0.0000130000 | $117 | |
48 | Chainlink | LINK/USDC | $13.78 | $55 | |
49 | Chainlink | LINK/GBP | $13.89 | $4,111 | |
50 | Lido Dao | LDO/USDC | $0.836 | $4,931 | |
51 | Official Trump | TRUMP/AUD | $11.32 | $2,795 | |
52 | Aave | AAVE/AUD | $250.92 | $627 | |
53 | Aave | AAVE/USDC | $250.35 | $601 | |
54 | Quant Network | QNT/USD | $105.80 | $370 | |
55 | Avalanche 2 | AVAX/USD | $20.65 | $145 | |
56 | Avalanche 2 | AVAX/AUD | $20.70 | $166 | |
57 | Avalanche 2 | AVAX/GBP | $20.75 | $62 | |
58 | Havven | SNX/USD | $0.696 | $90 | |
59 | Quant Network | QNT/USDC | $105.38 | $358 | |
60 | Ripple | XRP/BTC | $2.20 | $20,732 | |
61 | Solana | SOL/AUD | $152.55 | $49,180 | |
62 | Polkadot | DOT/AUD | $4.01 | $1,364 | |
63 | Dogwifcoin | WIF/USDC | $0.886 | $1,142 | |
64 | Shiba Inu | SHIB/USDC | $0.0000127300 | $2,291 | |
65 | Injective Protocol | INJ/AUD | $11.80 | $436 | |
66 | Dogwifcoin | WIF/AUD | $0.893 | $2,867 | |
67 | Render Token | RENDER/GBP | $3.83 | $77 | |
68 | Usd Coin | USDC/AUD | $1.00 | $236,614 | |
69 | Usd Coin | USDC/GBP | $1.00 | $57,755 | |
70 | Bitcoin | BTC/USDT | $105,141.00 | $30,109 | |
71 | Ethereum | ETH/USDT | $2,513.88 | $7,144 | |
72 | Ripple | XRP/USDC | $2.16 | $13,910 | |
73 | Ripple | XRP/USDT | $2.15 | $5,083 | |
74 | Solana | SOL/USDT | $152.26 | $9,257 | |
75 | Litecoin | LTC/USDT | $88.02 | $12,748 | |
76 | Stellar | XLM/USDC | $0.264 | $1,558 | |
77 | Sui | SUI/AUD | $3.27 | $9,756 | |
78 | Litecoin | LTC/BTC | $89.83 | $13,960 | |
79 | Cardano | ADA/USDC | $0.669 | $1,526 | |
80 | Sui | SUI/GBP | $3.28 | $3,439 | |
81 | Pepe | PEPE/GBP | $0.0000117300 | $7,035 | |
82 | Dai | DAI/AUD | $1.01 | $5,248 | |
83 | Pepe | PEPE/USDT | $0.0000117100 | $1,640 | |
84 | Pepe | PEPE/USDC | $0.0000117100 | $1,662 | |
85 | Cardano | ADA/USDT | $0.678 | $991 | |
86 | Maker | MKR/USDC | $1,657.67 | $431 | |
87 | Maker | MKR/AUD | $1,658.45 | $431 | |
88 | Fetch Ai | FET/AUD | $0.725 | $391 | |
89 | Polkadot | DOT/USDC | $4.00 | $120 | |
90 | Dogwifcoin | WIF/GBP | $0.843 | $760 | |
91 | Render Token | RENDER/USDC | $3.82 | $76 | |
92 | Havven | SNX/AUD | $0.699 | $91 | |
93 | Aave | AAVE/USD | $244.30 | $24 | |
94 | Cartesi | CTSI/USD | $0.0664 | $13 | |
95 | Quant Network | QNT/GBP | $109.65 | $219 | |
96 | Official Trump | TRUMP/USD | $11.16 | $1,239 | |
97 | Dogecoin | DOGE/USD | $0.195 | $20 | |
98 | Dai | DAI/USDC | $1.00 | $400 | |
99 | Ripple | XRP/USD | $2.17 | $282 | |
100 | Pepe | PEPE/USD | $0.0000117300 | $24,211 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More