Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $67,205,698. There are 539 coins and 580 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 220 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2018
Seychelles
539
580
$67,205,698
640 BTC$2,244,080
21 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,012.00 | $15,640,301 | |
2 | Ethereum | ETH/USDT | $2,547.27 | $17,079,402 | |
3 | Binancecoin | BNB/USDT | $661.20 | $4,778,160 | |
4 | Solana | SOL/USDT | $155.20 | $9,498,600 | |
5 | Usd Coin | USDC/USDT | $0.999 | $123,031 | |
6 | Litecoin | LTC/USDT | $89.07 | $382,256 | |
7 | Ethereum | ETH/BTC | $2,548.92 | $1,256,727 | |
8 | Welshare Health Token | WEL/ETH | $0.004293 | $46,126 | |
9 | Polkadot | DOT/USDT | $4.12 | $124,859 | |
10 | Foom | FOOM/ETH | $0.0000000898 | $43,776 | |
11 | Toad Killer | TOAD/ETH | $0.0000000025 | $46,862 | |
12 | Arbitrum | ARB/USDT | $0.349 | $25,315 | |
13 | Meridian Network | LOCK/ETH | $0.151 | $42,638 | |
14 | Mstr2100 | MSTR/ETH | $0.123 | $40,128 | |
15 | Kishu Inu | KISHU/ETH | $0.0000000001 | $63,469 | |
16 | Illuminaticoin | NATI/ETH | $0.0000005465 | $44,500 | |
17 | Game Stop | GME/ETH | $0.0000908900 | $46,072 | |
18 | Crypto Asset Governance Alliance | CAGA/ETH | $0.0000456800 | $50,555 | |
19 | Chickencoin | CHKN/ETH | $0.0000000305 | $43,652 | |
20 | Kizuna | KIZUNA/ETH | $0.0000000027 | $101,311 | |
21 | Cocoro 2 | COCORO/ETH | $0.0000506900 | $46,624 | |
22 | Byte | BYTE/ETH | $0.0000031800 | $38,461 | |
23 | Lcx | LCX/ETH | $0.126 | $27,989 | |
24 | I Love Puppies | PUPPIES/ETH | $0.0000000294 | $48,315 | |
25 | Bonk On Eth | BONK2/ETH | $0.0000000007 | $18,065 | |
26 | Ducky | DUCKY/ETH | $0.0000004734 | $50,818 | |
27 | Digital Reserve Currency | DRC2/ETH | $0.00018178 | $33,722 | |
28 | Kekistan | KEK/ETH | $0.0000101100 | $48,747 | |
29 | Astropepex | APX/ETH | $0.0000316400 | $50,768 | |
30 | Titanx | TITANX/ETH | $0.0000001359 | $42,748 | |
31 | Roko Network | ROKO/ETH | $0.0000135600 | $46,174 | |
32 | Trog | TROG/ETH | $0.0000049900 | $50,570 | |
33 | Ubxs Token | UBXS/BNB | $0.0172 | $21,092 | |
34 | Yearn Finance | YFI/ETH | $5,581.72 | $104,579 | |
35 | Elon | ELON2/ETH | $0.0000010400 | $48,083 | |
36 | Stonks On Eth | STONKS2/ETH | $0.0000062500 | $54,942 | |
37 | Bretter Brett | BRETT1/ETH | $0.0000023800 | $44,925 | |
38 | Shiva Inu | SHIV/ETH | $0.0000000111 | $45,405 | |
39 | Doggo 3 | DOGGO/ETH | $0.0000006086 | $46,165 | |
40 | Mystery 2 | MYSTERY/ETH | $0.0000000027 | $46,363 | |
41 | Dogc | DOGC2/ETH | $0.0000099400 | $44,140 | |
42 | Wat | WAT/ETH | $0.0000015700 | $47,944 | |
43 | Stars 2 | STARS/ETH | $0.0000497600 | $53,789 | |
44 | Red Pill 2 | RPILL2/ETH | $0.0000001976 | $42,191 | |
45 | Yawn | YAWN/ETH | $0.0000138200 | $41,160 | |
46 | The Root Network | ROOT/ETH | $0.007683 | $77,104 | |
47 | Any Inu | AI/ETH | $0.0000026700 | $49,293 | |
48 | Web | WEB/ETH | $0.0000002307 | $42,777 | |
49 | Matt 0x79 | MATT/ETH | $0.0000007000 | $41,929 | |
50 | Meta Games Coin | MGC/BNB | $1.23 | $26,743 | |
51 | Muhdo Hub | DNA/ETH | $0.002979 | $48,117 | |
52 | Layer3 | L3/ETH | $0.0932 | $63,881 | |
53 | Goatseus Maximus On Eth | GOAT3/ETH | $0.0000021300 | $47,401 | |
54 | Fottie | FOTTIE/ETH | $0.0000004586 | $44,955 | |
55 | The Martian Dog | MARVIN/ETH | $0.0000003934 | $39,198 | |
56 | Patton | PATTON/ETH | $0.0000001644 | $50,030 | |
57 | Shrub | SHRUB/ETH | $0.003876 | $46,182 | |
58 | Go Fu K Yourself | GFY/ETH | $0.0000002139 | $42,312 | |
59 | April | APRIL/BNB | $0.00039102 | $40,017 | |
60 | Fuku Kun | FUKU/ETH | $0.0000002295 | $39,728 | |
61 | Wienerai | WAI/ETH | $0.0000142700 | $45,034 | |
62 | Melo | MELO/ETH | $0.0000002479 | $47,233 | |
63 | Aguri Chan | AGURI/ETH | $0.0000003216 | $42,086 | |
64 | Biaoqing | BIAO/ETH | $0.00032578 | $51,888 | |
65 | Wrapped Tao | WTAO/ETH | $422.84 | $47,362 | |
66 | Reality Spiral | RSP/ETH | $0.0000001853 | $43,613 | |
67 | Speedy 2 | SPEEDY/ETH | $0.001512 | $46,139 | |
68 | Omnicat | OMNI/ETH | $0.0000147600 | $45,938 | |
69 | Anime Token | ANI/BNB | $0.001200 | $38,053 | |
70 | Alphanova | ANVA/ETH | $0.00012519 | $49,750 | |
71 | Misha | MISHA/ETH | $0.0000002103 | $40,863 | |
72 | Onigiri 2 | ONI/ETH | $0.0000002000 | $42,471 | |
73 | Colon | COLON/ETH | $0.00013302 | $51,590 | |
74 | Dogecast | DOGECAST/ETH | $0.00016534 | $57,200 | |
75 | Department Of Propaganda Everywhere | DOPE2/ETH | $0.0000002832 | $43,037 | |
76 | Qstar | Q/ETH | $0.00018108 | $42,409 | |
77 | Flappy | FLAPPY/ETH | $0.0000003601 | $36,573 | |
78 | Nasdaq420 | NASDAQ420/ETH | $0.001921 | $54,447 | |
79 | Toad | TOAD2/ETH | $0.0000002166 | $45,298 | |
80 | Bitcoin Cats | 1CAT/ETH | $0.00025066 | $42,399 | |
81 | Lizcoin | LIZ/ETH | $0.00030943 | $44,300 | |
82 | Aviator | AVI/ETH | $0.00033753 | $48,501 | |
83 | Wif On Eth | WIF/ETH | $0.0000953300 | $48,058 | |
84 | Hytopia | TOPIA/ETH | $0.008745 | $53,287 | |
85 | Hatch 2 | HATCH2/BNB | $0.0969 | $21,997 | |
86 | Dogecoin20 | DOGE20/ETH | $0.0000067400 | $38,522 | |
87 | Onchain Ai | OCAI/ETH | $0.001238 | $51,467 | |
88 | Metazero | MZERO/ETH | $0.006033 | $49,787 | |
89 | Dogebonk Eth | DOBO/ETH | $0.00071555 | $48,777 | |
90 | Orbital7 | ORBI/BNB | $0.0000899100 | $26,827 | |
91 | Egodcoin | EGOD/ETH | $0.0000000745 | $46,611 | |
92 | Book Of Ethereum | BOOE/ETH | $0.194 | $51,495 | |
93 | Everybody | HOLD2/ETH | $0.00098239 | $46,589 | |
94 | Bag | BAG/ETH | $0.00012450 | $44,630 | |
95 | Peanut 3 | PNUT/ETH | $0.0139 | $51,111 | |
96 | Dogwifhat Eth | DOGWIFHAT/ETH | $0.003067 | $50,687 | |
97 | Snpad | SNPAD/ETH | $0.0168 | $50,785 | |
98 | Twin Protocol | TWIN/ETH | $0.004869 | $50,871 | |
99 | Patriot | PATRIOT/ETH | $0.00065122 | $43,320 | |
100 | Tg Casino | TGC/ETH | $0.169 | $50,012 |
Sky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read MoreMeta joined Microsoft and Amazon in rejecting a shareholder vote on holding Bitcoin reserves. VanEck's Matthew Sigel thinks they are wrong. ...
Read More