Story current market price is $4.12 with a 24 hour trading volume of $27.07M. The total available supply of Story is 1.01B IP. It has secured Rank 87 in the cryptocurrency market with a marketcap of $1.16B. The IP price is 0.42% down in the last one hour.
The high price of the Story is $4.18 and low price is $4.07 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
87
$4.12
$1.16B 0.83%
$4.15B
$27.07M
280.44M IP
1.01B IP
(Not Available)
$4.18
$4.07
$7.31 43.65%
26 Feb 2025
$1.00 311.97%
14 Feb 2025
Want to convert more cryptocurrencies?
0.42%
0.8%
2.62%
14.01%
5.26%
2.83%
0%
0%
Historical data of Story past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-13 | $474,565,046.54 | $280,175,664.25 | $1.90 |
2025-02-14 | $474,565,046.54 | $280,175,664.25 | $1.90 |
2025-02-15 | $470,729,806.22 | $188,943,935.32 | $1.88 |
2025-02-16 | $372,700,165.50 | $151,187,271.18 | $1.49 |
2025-02-17 | $441,456,313.99 | $296,963,172.93 | $1.76 |
2025-02-18 | $484,830,334.18 | $225,285,456.61 | $1.94 |
2025-02-19 | $492,041,577.26 | $175,864,950.18 | $1.97 |
2025-02-20 | $711,598,092.53 | $357,106,422.06 | $2.81 |
2025-02-21 | $1,467,330,268.52 | $1,343,488,526.44 | $5.83 |
2025-02-22 | $1,162,002,539.10 | $899,308,784.94 | $4.63 |
2025-02-23 | $1,145,907,316.61 | $487,766,144.99 | $4.53 |
2025-02-24 | $1,007,314,910.33 | $359,352,669.35 | $4.01 |
2025-02-25 | $1,126,016,284.31 | $536,399,084.00 | $4.51 |
2025-02-26 | $1,416,822,262.27 | $1,305,867,983.18 | $5.68 |
2025-02-27 | $1,780,572,455.79 | $2,183,909,506.40 | $7.10 |
2025-02-28 | $1,406,602,723.07 | $498,957,582.12 | $5.66 |
2025-03-01 | $1,374,067,888.60 | $312,895,929.95 | $5.50 |
2025-03-02 | $1,344,865,388.82 | $195,275,726.13 | $5.19 |
2025-03-03 | $1,608,163,667.18 | $403,119,599.08 | $6.18 |
2025-03-04 | $1,376,380,302.91 | $279,981,324.10 | $5.50 |
2025-03-05 | $1,389,721,544.70 | $233,032,509.12 | $5.55 |
2025-03-06 | $1,350,902,077.27 | $182,470,261.91 | $5.40 |
2025-03-07 | $1,289,040,957.62 | $149,276,155.90 | $5.15 |
2025-03-08 | $1,141,458,886.55 | $139,077,970.93 | $4.57 |
2025-03-09 | $1,184,337,716.09 | $100,033,850.21 | $4.73 |
2025-03-10 | $1,239,164,373.05 | $107,505,231.95 | $4.95 |
2025-03-11 | $1,298,445,008.96 | $141,579,286.53 | $5.18 |
2025-03-12 | $1,365,911,167.00 | $143,985,135.05 | $5.46 |
2025-03-13 | $1,587,795,728.06 | $202,547,857.30 | $6.34 |
2025-03-14 | $1,478,300,781.45 | $111,285,037.51 | $5.75 |
2025-03-15 | $1,517,459,485.16 | $135,451,540.88 | $5.91 |
2025-03-16 | $1,463,282,272.20 | $64,318,324.10 | $5.68 |
2025-03-17 | $1,404,962,875.11 | $65,827,980.16 | $5.46 |
2025-03-18 | $1,437,301,491.69 | $68,984,607.08 | $5.59 |
2025-03-19 | $1,373,890,081.85 | $77,482,294.45 | $5.33 |
2025-03-20 | $1,414,859,832.38 | $61,019,217.98 | $5.48 |
2025-03-21 | $1,421,252,122.59 | $56,193,799.64 | $5.51 |
2025-03-22 | $1,461,823,252.21 | $61,966,063.36 | $5.66 |
2025-03-23 | $1,503,984,665.11 | $79,048,770.46 | $5.83 |
2025-03-24 | $1,435,348,500.67 | $57,502,321.32 | $5.56 |
2025-03-25 | $1,544,740,589.45 | $118,293,771.72 | $5.98 |
2025-03-26 | $1,590,233,871.84 | $145,100,097.43 | $6.14 |
2025-03-27 | $1,479,780,385.50 | $74,787,004.72 | $5.73 |
2025-03-28 | $1,446,347,950.76 | $56,158,763.75 | $5.59 |
2025-03-29 | $1,432,219,545.14 | $101,516,257.00 | $5.54 |
2025-03-30 | $1,360,616,552.27 | $36,877,153.27 | $5.26 |
2025-03-31 | $1,379,182,983.77 | $39,673,169.55 | $5.31 |
2025-04-01 | $1,239,979,131.21 | $126,259,216.28 | $4.79 |
2025-04-02 | $1,184,233,155.00 | $79,753,754.95 | $4.57 |
2025-04-03 | $1,124,032,138.43 | $135,338,825.56 | $4.34 |
2025-04-04 | $1,100,907,059.69 | $51,027,862.65 | $4.25 |
2025-04-05 | $1,061,956,636.17 | $52,535,031.77 | $4.10 |
2025-04-06 | $1,107,789,421.13 | $42,781,785.12 | $4.28 |
2025-04-07 | $1,040,097,182.43 | $50,213,164.42 | $4.01 |
2025-04-08 | $1,071,838,491.83 | $100,469,793.95 | $4.09 |
2025-04-09 | $1,060,362,400.90 | $95,354,121.94 | $4.10 |
2025-04-10 | $1,185,902,943.61 | $111,392,018.91 | $4.57 |
2025-04-11 | $1,073,265,432.84 | $66,942,990.60 | $4.13 |
2025-04-12 | $1,033,888,009.98 | $65,233,895.55 | $3.98 |
2025-04-13 | $1,084,447,507.12 | $50,412,115.43 | $4.17 |
2025-04-14 | $1,055,172,682.79 | $43,798,922.71 | $3.97 |
2025-04-15 | $1,027,180,904.78 | $138,954,706.38 | $3.83 |
2025-04-16 | $1,095,636,758.55 | $93,683,330.04 | $4.08 |
2025-04-17 | $1,061,538,431.11 | $61,852,226.58 | $3.95 |
2025-04-18 | $1,048,534,515.94 | $43,345,316.17 | $3.91 |
2025-04-19 | $1,032,709,654.83 | $32,459,247.30 | $3.84 |
2025-04-20 | $1,042,781,862.49 | $28,217,907.88 | $3.88 |
2025-04-21 | $1,001,002,825.97 | $32,326,143.61 | $3.72 |
2025-04-22 | $968,274,771.50 | $51,181,311.43 | $3.60 |
2025-04-23 | $957,273,267.46 | $45,949,088.56 | $3.56 |
2025-04-24 | $1,011,625,545.21 | $61,902,960.18 | $3.76 |
2025-04-25 | $1,027,139,613.96 | $42,607,649.73 | $3.81 |
2025-04-26 | $1,082,315,248.57 | $61,985,257.04 | $4.02 |
2025-04-27 | $1,087,321,460.82 | $30,156,676.22 | $4.04 |
2025-04-28 | $1,031,717,135.72 | $27,446,471.03 | $3.83 |
2025-04-29 | $1,087,758,006.02 | $49,293,453.41 | $4.04 |
2025-04-30 | $1,080,860,428.96 | $35,187,200.33 | $4.02 |
2025-05-01 | $1,090,535,760.62 | $39,558,703.73 | $4.04 |
2025-05-02 | $1,111,143,288.58 | $46,892,223.54 | $4.13 |
2025-05-03 | $1,081,897,137.83 | $37,514,987.24 | $4.01 |
2025-05-04 | $1,011,677,916.23 | $29,016,838.68 | $3.75 |
2025-05-05 | $1,031,645,154.19 | $38,112,900.68 | $3.83 |
2025-05-06 | $996,467,930.20 | $41,247,151.15 | $3.69 |
2025-05-07 | $981,132,192.98 | $43,181,610.27 | $3.65 |
2025-05-08 | $1,040,631,140.37 | $55,145,201.20 | $3.86 |
2025-05-09 | $1,146,432,805.88 | $70,161,056.27 | $4.24 |
2025-05-10 | $1,214,696,497.05 | $146,196,265.15 | $4.49 |
2025-05-11 | $1,315,472,060.57 | $67,078,147.42 | $4.86 |
2025-05-12 | $1,249,962,504.51 | $82,261,705.88 | $4.62 |
2025-05-13 | $1,316,112,570.22 | $87,380,018.20 | $4.83 |
2025-05-14 | $1,360,019,073.53 | $74,247,447.79 | $4.87 |
2025-05-15 | $1,305,216,537.99 | $54,636,497.50 | $4.68 |
2025-05-16 | $1,328,888,987.99 | $72,325,266.76 | $4.76 |
2025-05-17 | $1,334,025,638.52 | $80,317,584.49 | $4.77 |
2025-05-18 | $1,315,434,385.77 | $50,023,320.87 | $4.71 |
2025-05-19 | $1,385,869,446.99 | $53,070,852.36 | $4.96 |
2025-05-20 | $1,309,558,051.14 | $64,648,475.11 | $4.68 |
2025-05-21 | $1,262,397,504.74 | $53,439,535.76 | $4.51 |
2025-05-22 | $1,249,112,670.72 | $63,125,639.71 | $4.47 |
2025-05-23 | $1,314,606,966.91 | $69,334,726.73 | $4.70 |
2025-05-24 | $1,164,919,910.62 | $56,338,571.63 | $4.16 |
2025-05-25 | $1,200,393,282.32 | $40,130,194.30 | $4.29 |
2025-05-26 | $1,185,069,130.77 | $31,361,386.46 | $4.23 |
2025-05-27 | $1,183,391,973.10 | $29,281,961.16 | $4.23 |
2025-05-28 | $1,226,415,494.23 | $33,221,646.34 | $4.38 |
2025-05-29 | $1,207,713,062.23 | $27,570,397.72 | $4.31 |
2025-05-30 | $1,171,298,577.53 | $31,088,751.91 | $4.17 |
2025-05-31 | $1,055,958,802.73 | $39,917,689.63 | $3.77 |
2025-06-01 | $1,182,414,056.82 | $30,347,964.07 | $4.22 |
2025-06-01 | $1,158,880,258.95 | $26,333,553.72 | $4.13 |
Compare live prices of Story on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
OKX | IP/USDT | $4.13 | $1,634,969 | ||
HTX | IP/USDT | $4.12 | $17,121,646 | ||
Gate | IP/USDT | $4.13 | $892,459 | ||
Bybit | IP/USDT | $4.13 | $545,318 | ||
Bitget | IP/USDT | $4.13 | $1,016,821 | ||
LBank | IP/USDT | $4.11 | $1,954,927 | ||
KuCoin | IP/USDT | $4.12 | $251,533 | ||
Hotcoin | IP/USDT | $4.12 | $379,590 | ||
Ourbit | IP/USDT | $4.11 | $94,834 | ||
BitMart | IP/USDT | $4.13 | $1,344,317 | ||
DigiFinex | IP/USDT | $4.12 | $605,803 | ||
XT.COM | IP/USDT | $4.12 | $251,804 | ||
Bitrue | IP/USDT | $4.11 | $84,638 | ||
CoinW | IP/USDT | $4.14 | $51,750 | ||
CoinEx | IP/USDT | $4.12 | $5,937 | ||
Coinbase Exchange | IP/USD | $4.12 | $470,817 | ||
BingX | IP/USDT | $4.12 | $40,004 | ||
BloFin | IP/USDT | $4.11 | $27,068 | ||
CEX.IO | IP/USDT | $4.13 | $62 | ||
Bitvavo | IP/EUR | $4.12 | $102,368 | ||
WEEX | IP/USDT | $4.13 | $1,257 | ||
Crypto.com Exchange | IP/USD | $4.13 | $59,399 | ||
MEXC | IP/USDT | $4.12 | $81,518 | ||
Kraken | IP/USD | $4.11 | $11,221 | ||
CEX.IO | IP/USD | $4.13 | $16 | ||
Phemex | IP/USDT | $4.13 | $10,832 | ||
OKX | IP/USD | $4.14 | $908 | ||
Koinpark | IP/INR | $4.15 | $24,928 | ||
Bithumb | IP/KRW | $4.21 | $164,213 | ||
Coinone | IP/KRW | $4.21 | $6,261 | ||
CoinDCX | IP/INR | $4.22 | $156 | ||
Tapbit | IP/USDT | $4.32 | $207,791 | ||
Kraken | IP/EUR | $4.18 | $736 |
Story is a purpose-built layer 1 blockchain designed specifically to onramp intellectual property (IP) to the blockchain and make it programmable.Story tokenizes any type of IP; whether that’s an idea, an image, a real world asset, a song, an AI model, an NFT or anything in-between. By embedding usage terms, attribution, and royalty agreements directly into the blockchain, Story provides a transparent, decentralized solution for IP management. This enables IP holders to protect their work, collaborate on IP seamlessly, and unlock revenue opportunities in an AI-powered economy.
FalconX has taken a majority stake in the parent company of Monarq Asset Management, a multistrategy crypto hedge fund, marking a significant move into asset management for the digital asset prime broker. The deal, whose terms were not disclosed, is…...
Read MoreBinance says that the conclusion of the SEC's lawsuit will benefit everyone that wants to innovate in the U.S. ...
Read MoreStocks opened lower on Monday, June 2 as investors began the new month on fresh jitters amid the ongoing trade tensions between the United States and China. Global stocks saw some downside action as Asian and European markets closed lower…...
Read More